Sign up to stay up to date on the Little River Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3613 Pitchers Pl. 4 4 2,904 $599,995 $206 2 days
4482 Little River Inn Ln. Unit 2008 2 2 1,030 $175,000 $169 4 days
4420 Grande Harbour Blvd. 2 2 1,076 $325,000 $302 4 days
4493 Little River Inn Ln. Unit 1609 2 2 850 $149,000 $175 4 days
1157 Maxwell Dr. 4 2 1,807 $393,900 $217 6 days
805 Sweeney Dr. 3 2 1,730 $419,000 $242 6 days
4200 Coquina Harbour Dr. Unit H 1 3 2 1,302 $379,000 $291 7 days
1931 Woodrush Loop 4 2 3,154 $626,027 $198 7 days
3700 Golf Colony Lane Unit 11-I 1 2 648 $175,000 $270 7 days
1905 Woodrush Loop 3 3 2,390 $564,755 $236 7 days
1503 Breakwater Dr. 3 3 2,704 $544,184 $201 7 days
4249 Rivergate Ln. 3 2 1,353 $266,400 $196 7 days
1499 Breakwater Dr. 4 4 2,486 $542,736 $218 7 days
4281 Hibiscus Dr. Unit 2-203 2 2 1,000 $199,900 $199 7 days
1495 Breakwater Dr. 3 3 2,704 $567,659 $209 7 days
2346 Ainsley Dr. 4 2 1,774 $350,770 $197 7 days
2333 Ainsley Dr. 4 2 1,774 $355,770 $200 7 days
3152 Sutherland Dr. 5 3 2,703 $474,290 $175 7 days
3188 Sutherland Dr. 3 3 2,388 $425,160 $178 7 days
1924 Woodrush Loop 3 3 2,468 $600,603 $243 7 days
1928 Woodrush Loop 3 3 3,154 $657,392 $208 7 days
3700 Golf Colony Lane Unit 7J 2 2 972 $175,000 $180 8 days
4494 Mandi Ave. 3 2 1,752 $299,900 $171 8 days
2120 Adams Way 2 2 1,150 $245,000 $213 8 days
1071 Hickory Trail 2 2 1,215 $284,900 $234 8 days
1916 Woodrush Loop 3 3 2,704 $592,724 $219 8 days
1906 Woodrush Loop 4 3 3,309 $661,202 $199 8 days
103 Barnacle Ln. Unit 1 3 2 1,288 $214,900 $166 8 days
4369 Spa Dr. Unit 305 2 2 1,015 $149,900 $147 8 days
1491 Breakwater Dr. 3 3 2,326 $586,390 $252 8 days
1470 Breakwater Dr. 3 3 2,590 $521,898 $201 8 days
4228 Ravenwood Dr. 4 3 2,240 $525,000 $234 8 days
1910 Woodrush Loop 3 3 2,046 $562,111 $274 8 days
1492 Breakwater Dr. 4 3 2,326 $574,770 $247 8 days
720 Cascade Loop 3 2 1,938 $483,013 $249 8 days
1454 Breakwater Dr. 5 5 3,349 $537,895 $160 9 days
1458 Breakwater Dr. 4 3 2,815 $543,810 $193 9 days
708 Cascade Loop 3 3 2,590 $521,463 $201 9 days
1515 Breakwater Dr. 3 3 2,704 $573,674 $212 9 days
1932 Woodrush Loop 3 3 2,046 $566,505 $276 9 days
1936 Woodrush Loop 4 4 3,343 $670,823 $200 9 days
1935 Woodrush Loop 3 3 2,046 $535,436 $261 9 days
1732 Martinique Dr. 3 2 1,817 $476,991 $262 9 days
1740 Martinique Dr. 4 3 2,815 $551,226 $195 9 days
1706 Martinique Dr. 3 2 1,938 $469,213 $242 10 days
4015 Fairway Dr. Unit 208A 2 2 972 $155,000 $159 11 days
1700 Martinique Dr. 3 2 2,030 $505,520 $249 11 days
1714 Martinique Dr. 5 4 3,349 $535,005 $159 11 days
815 Sultana Dr. 3 2 1,564 $299,999 $191 12 days
4450 Turtle Ln. Unit 3D 3 2 1,292 $320,000 $247 12 days
Average: 3.1 2.5 1,867 $407,277 $218 83 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3132 Sutherland Dr. 4 3 2,291 $433,265 $189 1 day
803 Cypress Way 3 2 1,484 $339,500 $228 5 days
4252 Nelson Rd. 3 2 2,300 $149,900 $65 6 days
4510 Lightkeepers Way Unit 33E 3 2 1,673 $475,000 $283 6 days
2362 Ainsley Dr. 4 2 1,774 $357,770 $201 7 days
244 Sandridgebury Dr. Unit 53 3 3 1,874 $291,900 $155 11 days
3982 Tybre Downs Circle Unit 3982 3 2 1,710 $229,900 $134 13 days
368 Palm Lakes Blvd. 3 3 2,377 $425,000 $178 14 days
1019 Sentinel Ct. 4 2 1,930 $288,200 $149 14 days
4405 Bayshore Dr. 3 2 1,500 $349,900 $233 19 days
1223 Colusa Ct. 4 3 2,815 $755,111 $268 20 days
1483 Breakwater Dr. 3 3 2,326 $601,001 $258 20 days
691 Cascade Loop 3 2 1,510 $387,285 $256 20 days
1219 Colusa Ct. 3 3 2,704 $671,368 $248 20 days
4101 Pinehurst Circle Unit AA3 1 1 600 $135,000 $225 20 days
360 Tall Palms Way 4 4 2,470 $424,900 $172 25 days
560 Havasu St. 5 3 2,345 $284,810 $121 28 days
1185 Maxwell Dr. 4 2 1,983 $403,415 $203 28 days
132 Northside Dr. 3 2 1,646 $330,000 $200 29 days
2342 Ainsley Dr. 4 2 1,774 $362,770 $204 28 days
1589 Bellamy Dr. 3 N/A 512 $49,900 $97 29 days
777 Wapama St. 3 2 1,520 $291,045 $191 32 days
4244 Coquina Harbour Dr. Unit F7 2 2 1,034 $314,900 $304 32 days
2115 Adams Way 2 2 932 $235,000 $252 33 days
108 Millport Ct. 4 3 2,291 $440,995 $192 35 days
2328 Ainsley Dr. 3 2 1,475 $337,790 $229 35 days
2336 Ainsley Dr. 3 2 1,618 $345,790 $213 35 days
2324 Ainsley Dr. 4 2 1,774 $362,790 $204 35 days
205 Longside Ct. 3 2 1,618 $345,790 $213 35 days
2376 Ainsley Dr. 4 2 1,774 $346,790 $195 35 days
3239 Sutherland Dr. 5 4 3,206 $477,770 $149 35 days
3700 Golf Colony Lane Unit 25H N/A 1 570 $94,500 $165 39 days
4250 Arabella Way 3 2 1,459 $319,900 $219 39 days
4390 Bimini Ct. Unit 507 2 2 1,345 $382,000 $284 40 days
3700 Golf Colony Lane Unit 16H N/A 1 504 $112,900 $224 41 days
2393 Ainsley Dr. 4 3 2,388 $416,120 $174 41 days
4286 Pinehurst Circle Unit A-4 2 2 1,200 $205,900 $171 42 days
3232 Sutherland Dr. 3 2 1,733 $406,120 $234 42 days
3231 Sutherland Dr. 3 2 1,883 $392,560 $208 42 days
3227 Sutherland Dr. 3 2 1,733 $396,890 $229 42 days
1220 Colusa Ct. 3 2 2,189 $571,378 $261 95 days
3154 White Jasmine Dr. 3 4 2,527 $706,290 $279 91 days
716 Cascade Loop 4 3 2,815 $540,464 $191 102 days
1737 Martinique Dr. 3 2 1,938 $494,275 $255 111 days
1463 Breakwater Dr. 4 3 2,815 $582,217 $206 110 days
1041 Cascade Loop 3 3 2,168 $451,867 $208 83 days
764 Cascade Loop 3 3 1,932 $392,760 $203 82 days
1475 Breakwater Dr. 4 3 2,857 $529,653 $185 79 days
4015 Fairway Dr. Unit 204 2 2 972 $166,900 $171 45 days
3678 Springdale Dr. 3 2 1,428 $239,900 $167 47 days
Average: 3.4 2.6 1,994 $413,116 $207 111 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
342 Kapalua Loop 3 2 1,800 $361,870 $361,870 $201 124 days 11/22/23
548 Havasu St. 4 2 1,779 $272,090 $272,090 $152 55 days 11/21/23
4470 Little River Inn Ln. Unit 1006 2 2 1,193 $155,000 $145,000 $121 103 days 11/21/23
544 Havasu St. 4 2 1,930 $293,650 $293,650 $152 99 days 11/20/23
671 Cascade Loop 3 3 2,168 $448,464 $436,504 $201 108 days 11/20/23
110 Retreat Pl. 3 2 1,291 $294,000 $282,000 $218 146 days 11/20/23
1511 A & B Watson Ave. N/A N/A 2,828 $739,000 $735,000 $259 152 days 11/20/23
657 Cascade Loop 2 2 1,506 $379,765 $370,000 $245 105 days 11/17/23
102 Scotch Broom Dr. Unit B-301 2 2 1,188 $209,900 $208,000 $175 160 days 11/17/23
3114 Sutherland Dr. 4 2 1,983 $433,570 $409,000 $206 171 days 11/17/23
1635 Hepburn Dr. 3 2 1,422 $318,000 $310,000 $218 56 days 11/16/23
4185 Hibiscus Dr. Unit 104 2 2 980 $210,000 $205,000 $209 82 days 11/16/23
882 Callant Dr. 3 2 1,408 $352,000 $335,000 $237 85 days 11/16/23
1015 Cascade Loop 2 2 1,506 $369,900 $359,900 $238 274 days 11/16/23
1005 Sentinel Ct. 4 2 1,779 $310,296 $310,296 $174 23 days 11/15/23
556 Havasu St. 3 2 1,520 $261,045 $261,045 $171 36 days 11/15/23
4396 Baldwin Ave. Unit C-143 2 2 1,173 $339,000 $310,000 $264 39 days 11/15/23
1671 Carriage Ln. 2 2 836 $285,000 $285,000 $340 40 days 11/15/23
668 Vermillion Dr. 4 3 2,612 $435,000 $425,000 $162 61 days 11/15/23
194 Marley Blue Dr. 4 3 2,412 $374,990 $374,990 $155 63 days 11/15/23
1856 Melville Ct. 3 2 1,397 $342,000 $340,000 $243 82 days 11/15/23
502 Parish Ln. 3 2 1,442 $317,000 $310,000 $214 98 days 11/15/23
4350 Intercoastal Dr. Unit 2203 2 2 1,204 $198,500 $195,000 $161 138 days 11/15/23
622 Cascade Loop 3 3 2,168 $429,900 $412,000 $190 154 days 11/15/23
3054 Sutherland Dr. 4 4 2,795 $483,325 $475,000 $169 162 days 11/15/23
7009 Hazelhead Dr. 3 2 1,475 $334,745 $319,000 $216 169 days 11/15/23
265 Sundew Loop 3 2 1,426 $332,360 $331,670 $232 237 days 11/15/23
1102 Heather Glen Blvd. 4 3 2,291 $457,035 $469,230 $204 344 days 11/15/23
772 Wapama St. 5 3 2,345 $340,000 $340,000 $144 0 days 11/14/23
2431 Glen Dr. 3 2 1,798 $349,900 $330,000 $183 56 days 11/14/23
211 Marley Blue Dr. 4 3 2,208 $359,990 $359,990 $163 64 days 11/14/23
649 Cascade Loop 3 2 1,510 $383,933 $383,933 $254 105 days 11/14/23
341 Kapalua Loop 3 2 1,800 $362,190 $362,190 $201 116 days 11/14/23
364 Logan St. 3 2 1,397 $333,770 $330,000 $236 119 days 11/14/23
1001 Sentinel Ct. 4 2 1,930 $287,200 $287,200 $148 0 days 11/13/23
552 Havasu St. 3 2 1,520 $265,045 $265,045 $174 0 days 11/13/23
764 Wapama St. 3 2 1,520 $300,000 $300,000 $197 0 days 11/13/23
4109 Pinehurst Circle Unit EE-15 2 2 951 $199,900 $190,000 $199 26 days 11/13/23
325 Hidden Cove Dr. 3 2 1,528 $274,900 $262,500 $171 44 days 11/13/23
4238 Pinehurst Circle Unit M8 1 2 1,100 $154,900 $150,000 $136 28 days 11/9/23
4286 Pinehurst Circle Unit A2 N/A 1 650 $120,000 $120,000 $184 56 days 11/9/23
275 Nature Trail 3 2 2,146 $339,900 $316,500 $147 59 days 11/9/23
4220 Coquina Harbour Dr. Unit B6 3 2 1,510 $369,900 $364,900 $241 68 days 11/9/23
665 Cascade Loop 3 2 1,510 $381,000 $380,085 $251 72 days 11/9/23
375 Logan St. 3 2 1,397 $325,770 $325,770 $233 121 days 11/9/23
379 Logan St. 3 2 1,397 $325,770 $325,770 $233 121 days 11/9/23
156 Carolina Pointe Way 3 2 1,349 $259,900 $245,000 $181 174 days 11/9/23
2141 Adams Circle 2 2 1,490 $319,000 $300,000 $201 56 days 11/8/23
714 Lowell Avenue Dr. 3 2 1,542 $308,990 $308,990 $200 56 days 11/8/23
532 Havasu St. 4 2 1,779 $277,090 $277,090 $155 76 days 11/8/23
Average: 3.1 2.2 1,674 $336,972 $330,887 $201 96 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.