Sign up to stay up to date on the North Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Duffy St. Unit M9 2 2 938 $282,500 $301 0 days
1709 S Ocean Blvd. Unit 303 2 2 696 $275,000 $395 0 days
212 58th Ave. N Unit 1C 2 2 918 $309,000 $336 0 days
1308 S Ocean Blvd. 6 4 1,920 $1,149,000 $598 0 days
306 57th Ave. N 4 2 1,360 $819,900 $602 0 days
609 Hillside Dr. S Unit A-17 2 2 888 $305,000 $343 0 days
2208 Ocean Blvd. S N/A N/A 4,044 $1,575,000 $389 0 days
212 2nd Ave. N Unit 362 3 3 1,176 $319,900 $272 0 days
153 Palmetto Harbour Dr. 5 4 4,296 $1,650,000 $384 1 day
1221 Pine Valley Rd. 3 2 1,883 $495,000 $262 1 day
2701 S Ocean Blvd. Unit 401 N/A 1 326 $175,000 $536 1 day
1101 Possum Trot Rd. Unit 202-A 2 2 1,079 $189,900 $175 1 day
2701 S Ocean Blvd. Unit 1505 3 2 1,125 $549,900 $488 1 day
102 N Ocean Blvd. Unit 607 3 3 1,379 $675,000 $489 1 day
603 South Ocean Blvd. Unit 1009 3 3 1,480 $899,000 $607 1 day
2151 Bridge View Dr. Unit 1-904 4 4 2,322 $679,000 $292 1 day
300 N Ocean Blvd. N Unit 302 2 2 1,013 $539,000 $532 2 days
311 N 36th Ave. N 4 2 1,388 $675,000 $486 2 days
517 23rd Ave. N 4 3 1,748 $649,000 $371 2 days
1100 Possum Trot Rd. Unit B-205 1 2 705 $165,000 $234 2 days
2100 N Ocean Blvd. Unit 1226 1 2 676 $274,900 $406 2 days
3601 Poinsett St. 3 2 1,456 $549,000 $377 3 days
501 S Ocean Blvd. Unit 708 1 1 586 $199,900 $341 3 days
1819 N Ocean Blvd. Unit 1407 3 3 1,262 $539,000 $427 3 days
2500 N Ocean Blvd. Unit 608 1 2 784 $279,500 $356 3 days
1919 Spring St. Unit A-22 2 2 751 $274,900 $366 3 days
2100 Sea Mountain Hwy. Unit 412 2 2 1,100 $265,000 $240 3 days
2151 Bridge View Ct. Unit 3-202 2 2 1,601 $364,900 $227 4 days
300 N Ocean Blvd. Unit 929 3 3 1,446 $724,900 $501 4 days
901 W Port Dr. Unit 708 2 2 1,053 $342,500 $325 4 days
1401 Surfwatch Dr. 3 3 2,395 $629,999 $263 4 days
407 24th Ave. N Unit 102 2 2 1,225 $299,000 $244 4 days
322 51st Ave. N 5 2 1,596 $649,900 $407 4 days
906 S Hillside Dr. S 3 3 2,274 $674,900 $296 4 days
6253 Catalina Dr. Unit 821 2 2 1,050 $254,900 $242 5 days
1351 Littleleaf Loop 3 2 1,403 $458,915 $327 5 days
1359 Littleleaf Loop 2 2 1,345 $434,690 $323 5 days
160 Bay Ridge Dr. N/A N/A N/A $749,000 Unknown 6 days
307 23rd. Avenue N 4 3 1,607 $774,999 $482.26 7 days
300 N Ocean Blvd. Unit 1422 2 2 1,001 $539,750 $539 7 days
311 8th Ave. N 5 4 3,787 $989,000 $261 8 days
2301 S Ocean Blvd. Unit 603 3 3 1,615 $580,000 $359 8 days
6253 Catalina Dr. Unit 1134 2 2 1,000 $247,000 $247 8 days
829 Palmwood Circle 3 3 2,078 $499,900 $240 8 days
300 N Ocean Blvd. Unit 128 2 2 1,050 $549,000 $522 8 days
307 61st Ave. N 3 3 2,050 $840,000 $409 8 days
5003 Wax Myrtle Ct. 3 2 1,742 $474,900 $272 8 days
1214 Ocean Blvd. S Unit 102 1 1 500 $159,900 $319 8 days
252 Palmetto Harbour Dr. N/A N/A N/A $209,900 Unknown 9 days
2500 Magnolia Dr. 3 3 1,800 $425,000 $236 9 days
Average: 2.9 2.5 1,704 $552,171 $330 117 days
Viewing 1 - 50 of 440
Viewing 1 - 50 of 440
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Landing Rd. Unit B 1 1 601 $163,900 $272 0 days
2801 S Ocean Blvd. Unit 1734 1 1 552 $255,000 $461 1 day
2419 Causey Dr. N/A N/A N/A $60,000 Unknown 1 day
703 26th Ave. S Unit C 2 2 1,280 $269,900 $210 2 days
1501 26th Ave N 3 3 1,376 $458,000 $332 4 days
2405 S Ocean Blvd. Unit 101 2 2 864 $350,000 $405 5 days
4600 Eyerly St. 2 2 1,200 $399,000 $332 6 days
300 N Ocean Blvd. Unit 124 1 1 643 $280,000 $435 6 days
801 S Ocean Blvd. Unit A-2 4 3 1,328 $549,900 $414 7 days
2507 S Ocean Blvd. 3 2 1,320 $22,000 $16 7 days
4960 S Island Dr. N/A N/A N/A $85,000 Unknown 7 days
4608 Albatross St. 3 2 924 $115,000 $124 8 days
2601 S Ocean Blvd. Unit 306 3 3 1,138 $449,900 $395 8 days
2151 Bridge View Ct. Unit 1-1002 2 2 1,601 $359,999 $224 8 days
320 60th Ave. N 3 2 1,719 $799,900 $465 8 days
214 25th Ave. N 3 2 1,165 $585,000 $502 9 days
300 N Ocean Blvd. Unit 1102 2 2 1,017 $485,000 $476 10 days
402 16th Ave. S 3 2 1,500 $479,900 $319 10 days
2405 Nixon St. Unit 3 1 1 680 $169,000 $248 11 days
4800 S Ocean Blvd. Unit 924 1 1 637 $229,000 $359 11 days
4103 N Ocean Blvd. Unit 405 3 3 1,351 $525,000 $388 12 days
300 N Ocean Blvd. Unit 230 1 1 497 $280,000 $563 13 days
1400 Littleleaf Loop 2 2 1,345 $375,015 $278 14 days
601 N Hillside Dr. Unit 1503 3 2 1,302 $459,900 $353 15 days
6301 North Ocean Blvd. Unit D3 2 2 810 $269,900 $333 15 days
1000 11th Ave. N Unit 110 2 3 1,400 $249,900 $178 15 days
3513 S Ocean Blvd. Unit 302 3 2 1,210 $495,000 $409 16 days
2405 Nixon St. Unit 4 1 1 680 $179,000 $263 17 days
300 N Ocean Blvd. Unit 228 2 2 1,013 $499,900 $493 17 days
4604 S Ocean Blvd. Unit 4D 4 5 2,301 $435,000 $189 17 days
2701 S Ocean Blvd. Unit 601 N/A 1 326 $159,900 $490 17 days
2607 North Ocean Blvd. Unit 27 1 1 427 $154,400 $361 17 days
4619 S Ocean Blvd. Unit 901 3 2 960 $420,000 $437 17 days
5143 Double Eagle Way Unit Unit 19 4 4 2,102 $451,665 $214 17 days
2207 Havens Dr. N/A N/A 4,243 $375,000 $88 17 days
1003 S Ocean Blvd. Unit 806 3 3 1,451 $649,900 $447 18 days
4976 South Island Dr. 3 4 2,644 $549,900 $207 18 days
4800 S Ocean Blvd. Unit 304 2 2 900 $385,000 $427 18 days
3805 Ocean Blvd. S Unit 703 3 3 1,381 $619,900 $448 19 days
2203 Pin Seeker Ct. Unit Unit 29 4 4 2,102 $435,000 $206 20 days
4800 S Ocean Blvd. Unit 504 2 2 897 $389,900 $434 21 days
206 2nd Ave. N Unit 371 3 3 1,176 $330,000 $280 21 days
2701 S Ocean Blvd. Unit 1109 2 2 890 $389,900 $438 21 days
300 N Ocean Blvd. Unit 708 2 2 1,017 $479,900 $471 23 days
1500 Cenith Dr. Unit 402 2 2 810 $219,000 $270 23 days
2180 Waterview Dr. Unit 738 3 2 1,937 $372,500 $192 23 days
1312 Planters Grove Ln. 4 3 1,779 $430,000 $241 23 days
1705 26th Ave N 4 3 1,568 $419,000 $267 24 days
601 Hillside Dr. N Unit 1204 4 4 2,641 $739,900 $280 25 days
212 2nd Ave. N Unit 162 3 3 1,176 $300,000 $255 25 days
Average: 2.8 2.6 1,623 $470,524 $304 138 days
Viewing 1 - 50 of 296
Viewing 1 - 50 of 296
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2100 Sea Mountain Highway Unit #332 3 2 1,435 $269,900 $269,900 $188.08 0 days 3/20/23
Average: 3.0 2.0 1,435 $269,900 $269,900 $188 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.