Sign up to stay up to date on the North Myrtle Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 S Ocean Blvd. Unit 701 3 2 1,300 $450,000 $346 1 day
1122 Forest Dr. 3 2 1,438 $279,900 $194 1 day
609 Hillside Dr. S Unit A-17 2 2 888 $270,000 $304 1 day
1012 Possum Trot Rd. Unit D-32 2 3 1,248 $199,000 $159 1 day
1819 N Ocean Blvd. Unit 1407 3 3 1,262 $520,000 $412 1 day
6253 Catalina Dr. Unit 1032 2 2 1,001 $260,000 $259 1 day
800 46th Ave. S 3 2 1,514 $579,000 $382 1 day
2151 Bridge View Ct. Unit 2-601 3 3 2,168 $440,000 $202 1 day
503 20th Ave. N Unit 29A 3 3 1,640 $380,000 $231 2 days
6203 Catalina Dr. Unit 614 2 2 1,050 $250,000 $238 2 days
909 Tidewater Dr. 3 3 2,700 $675,000 $250 3 days
2711 S Ocean Blvd. Unit 1511 2 2 1,153 $459,900 $398 2 days
1625 Ocean Blvd. S 4 4 1,950 $59,900 $30 2 days
800 S 9th Ave. Unit T2 2 2 1,008 $290,000 $287 2 days
4728 Bucks Bluff Dr. N/A N/A N/A $525,000 Unknown 2 days
941 S Ocean Blvd. Unit D-3 3 2 1,228 $479,900 $390 2 days
1016 N 2nd Ave. N Unit Suite 206-F N/A N/A 162 $550 $3.39 2 days
5750 Oyster Catcher Dr. Unit 432 2 2 1,050 $269,900 $257 2 days
901 West Port Dr. Unit 2009 3 2 1,200 $274,500 $228 2 days
2711 S Ocean Blvd. Unit 517 3 3 1,315 $475,000 $361 3 days
6253 Catalina Dr. Unit 413 2 2 1,049 $272,900 $260 5 days
5751 Oyster Catcher Dr. Unit 831 2 2 1,050 $279,900 $266 5 days
523 S Ocean Blvd. Unit 902 3 2 1,204 $425,000 $352 3 days
1607-I Havens Dr. 3 2 1,276 $289,000 $226 3 days
4901 N Ocean Blvd. Unit 3P 2 2 775 $360,000 $464 3 days
6000 N Ocean Blvd. Unit 342 2 2 922 $370,000 $401 3 days
601 Hillside Dr. N Unit 1831 3 2 1,355 $485,000 $357 3 days
2908 N Ocean Blvd. 3 2 1,191 $33,500 $28 14 days
1625 S Ocean Blvd. Unit 1109 2 2 1,218 $534,900 $439 15 days
1400 Littleleaf Loop 2 2 1,345 $464,900 $345 7 days
1945 24th Ave. N 3 3 2,449 $699,900 $285 4 days
5801 Oyster Catcher Dr. Unit 532 2 2 1,050 $273,900 $260 7 days
5801 Oyster Catcher Dr. Unit 811 2 2 1,050 $273,900 $260 7 days
103 Barnwell St. Unit 28B 2 3 1,150 $279,900 $243 4 days
2100 Sea Mountain Hwy. Unit 118 3 2 1,340 $299,900 $223 5 days
Victoria Falls Ln. N/A N/A N/A $2,565,000 Unknown 9 days
705 19th Ave. S 4 3 1,618 $879,900 $543 5 days
2801 Little River Neck Rd. N/A N/A N/A $5,449,400 Unknown 9 days
1819 N Ocean Blvd. Unit 1206 3 3 1,262 $650,000 $515 5 days
1500 Cenith Dr. Unit E-203 2 2 860 $234,000 $272 5 days
300 N Ocean Blvd. Unit 1709 3 3 1,446 $650,000 $449 5 days
609 Hillside Dr. S Unit 18-A 2 2 888 $300,000 $337 5 days
823 Wayne St. 2 2 1,200 $189,900 $158 5 days
5109 Double Eagle Way Unit Unit 2 3 3 1,672 $459,715 $274 5 days
3805 S Ocean Blvd. Unit #1204 3 3 1,414 $629,900 $445 5 days
421 7th Avenue S 3 3 2,250 $850,000 $377.78 8 days
1101 Possum Trot Rd. Unit D-305 2 2 1,100 $229,900 $209 6 days
5400 Little River Neck Rd. 2 2 775 $167,000 $215 6 days
1811 Madison Dr. 4 3 1,786 $729,000 $408 6 days
6203 Catalina Dr. Unit 1622 2 2 1,050 $275,900 $262 6 days
Average: 2.9 2.5 1,626 $546,207 $325 110 days
Viewing 1 - 50 of 571
Viewing 1 - 50 of 571
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 West Port Dr. Unit 1903 3 2 1,200 $305,000 $254 1 day
1307 Shore Dr. 2 1 650 $140,000 $215 1 day
2410 Pointe Marsh Ln. 5 4 2,544 $699,000 $274 3 days
929 S Ocean Blvd. Unit Unit 503 3 3 1,140 $492,500 $432 4 days
4001 Acorn Way 4 4 2,102 $675,000 $321 5 days
5124 Double Eagle Way Unit Unit 45 4 4 2,102 $495,340 $235 53 days
5111 Double Eagle Way Unit Unit 3 3 3 1,672 $464,540 $277 5 days
1101 Possum Trot Rd. Unit A303 2 2 1,020 $210,000 $205 7 days
100 Ye Old Kings Highway Unit E 2 2 1,156 $235,000 $203 8 days
212 N 58th Ave. N Unit 4A 2 2 896 $364,900 $407 8 days
601 Hillside Dr. N Unit 1922 2 2 1,100 $339,900 $309 12 days
5120 Double Eagle Way Unit 47 4 4 2,487 $457,000 $183 9 days
2908 N Ocean Blvd. 3 2 1,250 $33,900 $27 9 days
1001 Bonnet Dr. 3 2 1,800 $559,900 $311 9 days
1500 E Island Dr. 3 3 2,789 $799,900 $286 10 days
1903 S Ocean Blvd. Unit PH3 2 2 1,116 $499,900 $447 10 days
201 S Ocean Blvd. 4 3 1,633 $49,000 $30 31 days
4708 N Ocean Blvd. 4 3 1,952 $1,550,000 $794 16 days
2411 Horne Ave. N/A N/A N/A $135,000 Unknown 11 days
2557 Pete Dye Dr. Unit 302 3 4 2,667 $579,900 $217 12 days
2200 N Ocean Blvd. 3 2 1,250 $29,500 $23 12 days
4001 S Ocean Blvd. Unit 5B 3 3 1,338 $610,000 $455 12 days
6172 Catalina Dr. Unit 216H 3 3 1,903 $399,000 $209 12 days
941 S Ocean Blvd. Unit C-1 3 2 1,172 $429,900 $366 14 days
605 B 17th Ave. S 4 2 1,410 $449,900 $319 15 days
2701 S Ocean Blvd. Unit 810 N/A 1 345 $149,900 $434 15 days
601 Hillside Dr. N Unit 502 3 3 2,067 $665,000 $321 17 days
1014 S Ocean Blvd. S 5 6 3,602 $1,977,000 $548 16 days
2701 Ocean Blvd. S Unit 1203 1 1 582 $279,900 $480 16 days
5750 Oyster Catcher Dr. Unit 421 3 2 1,298 $349,900 $269 16 days
6253 Catalina Dr. Unit 521 2 2 1,049 $265,000 $252 16 days
916 Emanon St. 3 2 1,293 $299,900 $231 16 days
1919 Spring St. Unit 36A 2 2 800 $235,000 $293 17 days
4606 S Island Dr. 5 4 3,302 $1,649,900 $499 17 days
2207 Havens Dr. N/A N/A 4,243 $899,900 $212 18 days
1101 Possum Trot Rd. Unit A-201 2 2 1,079 $199,000 $184 18 days
2202 S Perrin Dr. Unit 8 N/A 1 336 $139,900 $416 22 days
1100 Timber Ridge Trail 2 2 1,200 $335,000 $279 20 days
5509 Pheasant Dr. 4 4 3,188 $749,900 $235 21 days
6100 N Ocean Blvd. Unit 506 1 1 500 $300,000 $600 22 days
412 27th Ave. N 3 1 1,423 $299,000 $210 22 days
5801 Oyster Catcher Dr. Unit 1422 2 2 1,001 $264,500 $264 25 days
2501 S S Ocean Blvd. Unit 305 2 2 1,016 $459,900 $452 23 days
928 Tidewater Dr. 3 2 1,883 $495,000 $262 23 days
1221 Tidewater Dr. Unit 2011 2 2 1,030 $279,900 $271 24 days
884 Cardinal Pl. 3 2 1,887 $564,900 $299 24 days
503 11th Ave. N 4 3 2,866 $650,000 $226 25 days
6100 N Ocean Blvd. Unit 406 1 1 578 $270,000 $467 24 days
1416 Littleleaf Loop 2 2 1,345 $441,692 $328 25 days
3801 North Ocean Blvd. 5 3 1,901 $895,000 $470 26 days
Average: 3.0 2.5 1,727 $503,454 $311 114 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5825 Catalina Dr. Unit 233 2 2 1,050 $239,900 $241,000 $229 60 days 9/22/23
300 N Ocean Blvd. Unit 1007 1 1 643 $299,900 $287,500 $447 44 days 9/21/23
306 24th Ave. N 3 2 1,578 $889,000 $860,000 $544 49 days 9/21/23
1919 Spring St. Unit B13 2 1 750 $225,000 $214,000 $285 167 days 9/21/23
507-C 2nd Ave. N 3 2 1,664 $449,000 $430,000 $258 29 days 9/20/23
102 N Ocean Blvd. Unit 206 2 2 1,178 $515,000 $526,111 $446 32 days 9/20/23
1709 S Ocean Blvd. Unit 601 2 2 834 $299,000 $315,100 $377 42 days 9/20/23
806 North Ocean Blvd. 4 3 2,339 $2,100,000 $1,950,000 $833 43 days 9/20/23
504 43rd Ave. S 4 3 1,662 $589,000 $610,000 $367 44 days 9/20/23
1101 Possum Trot Rd. Unit D201 2 2 960 $215,000 $217,500 $226 54 days 9/20/23
3701 S Ocean Blvd. Unit 210 2 2 888 $289,000 $284,000 $319 57 days 9/20/23
1510 Norris Ave. 2 2 900 $175,000 $168,500 $187 90 days 9/20/23
901 N Hillside Dr. 5 5 3,229 $975,000 $925,000 $286 97 days 9/20/23
406 33rd Ave. N 4 3 1,571 $734,900 $725,000 $461 210 days 9/20/23
701 24th Ave. S N/A N/A 3,214 $799,900 $720,000 $224 39 days 9/19/23
1715 Lake Egret Dr. 3 3 3,465 $829,000 $829,000 $239 54 days 9/19/23
2100 Sea Mountain Hwy. Unit 328 2 2 1,170 $259,900 $255,000 $217 63 days 9/19/23
4508 Mallard St. 2 2 810 $119,900 $119,900 $148 74 days 9/19/23
214 30th Ave. N Unit 202B 2 2 764 $340,000 $330,000 $431 98 days 9/19/23
4701 S Ocean Blvd. Unit 2B 3 3 1,246 $460,995 $450,000 $361 56 days 9/18/23
2701 S Ocean Blvd. Unit 1540 2 2 1,115 $469,900 $460,000 $412 58 days 9/18/23
1621 Havens Dr. 4 3 1,664 $799,000 $785,000 $471 70 days 9/18/23
1709 S Ocean Blvd. Unit 604 2 2 696 $284,900 $279,000 $400 119 days 9/18/23
318 56th Ave. N 4 3 1,992 $769,000 $760,000 $381 137 days 9/18/23
1015 Ocean Blvd. S Unit 302 3 2 1,294 $469,000 $466,000 $360 57 days 9/15/23
6015 Catalina Dr. Unit Unit 914 2 2 1,050 $289,900 $285,000 $271 75 days 9/15/23
1613 James Island Ave. 3 3 2,401 $629,900 $587,000 $244 77 days 9/15/23
300 Shorehaven Dr. Unit P-1 2 2 1,040 $355,900 $346,000 $332 108 days 9/15/23
613 37th Ave. S 2 2 1,495 $350,000 $340,000 $227 175 days 9/15/23
4303 Ocean Blvd. N Unit C3 2 2 936 $355,000 $350,000 $373 21 days 9/14/23
1501 S Ocean Blvd. Unit 803 1 1 450 $229,900 $222,000 $493 31 days 9/14/23
207 3rd Ave. N Unit 247 3 3 1,100 $359,900 $355,000 $322 45 days 9/14/23
2701 S Ocean Blvd. Unit 710 N/A 1 345 $145,000 $145,000 $420 51 days 9/14/23
1221 Tidewater Dr. Unit 1421 2 2 1,030 $229,900 $220,000 $213 59 days 9/14/23
4601 Albatross St. 3 2 1,023 $129,900 $129,900 $126 69 days 9/14/23
2501 S Ocean Blvd. Unit 608 2 2 1,347 $454,900 $420,000 $311 87 days 9/14/23
6095 Catalina Dr. Unit 1612 3 4 1,696 $360,000 $340,000 $200 230 days 9/14/23
4800 S Ocean Blvd. Unit 1125 1 1 637 $250,000 $235,500 $369 38 days 9/13/23
308 36th Ave. N 3 2 1,376 $624,900 $626,000 $454 44 days 9/13/23
5825 Catalina Dr. Unit 1134 2 2 1,134 $239,900 $219,600 $193 47 days 9/13/23
603 S Ocean Blvd. Unit 912 3 3 1,465 $899,000 $890,000 $607 92 days 9/13/23
1226 Coneflower Way 2 2 1,809 $542,000 $542,000 $299 29 days 9/12/23
1101 Possum Trot Rd. Unit B 203 2 2 960 $185,000 $185,000 $192 49 days 9/12/23
2100 Sea Mountain Hwy. Unit 216 1 1 565 $185,000 $185,000 $327 60 days 9/12/23
5751 Oyster Catcher Dr. Unit 634 2 2 1,050 $247,500 $236,000 $224 111 days 9/12/23
918 Frinks Ct. N/A N/A N/A $149,000 $139,900 Unknown 130 days 9/12/23
4001 S Ocean Blvd. Unit 2D 3 3 1,338 $625,000 $620,000 $463 30 days 9/11/23
300 Shorehaven Dr. Unit K-3 2 2 1,040 $365,000 $360,000 $346 38 days 9/11/23
501 Hillside Dr. N 3 2 2,257 $850,000 $850,000 $376 40 days 9/11/23
2418 Kings Bay Dr. Unit 2418 3 3 1,829 $429,900 $432,000 $236 47 days 9/11/23
Average: 2.7 2.3 1,472 $470,392 $457,540 $314 89 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.