Sign up to stay up to date on the Grand Strand Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Saddle St 5 3 2,345 $283,595 $120 0 days
2001 S Ocean Blvd. Unit 914 1 1 475 $165,900 $349 0 days
7200 N Ocean Blvd. Unit 441 N/A 1 456 $165,000 $361 0 days
152 Saddle St 4 2 1,779 $259,790 $146 0 days
151 Empyrean Circle 5 4 2,471 $413,655 $167 0 days
146 Saddle St 3 2 1,520 $248,130 $163 0 days
509 Running Deer Trail 3 2 1,910 $369,000 $193 1 day
4655 Wild Iris Dr. Unit 203 2 2 900 $279,000 $310 9 days
3697 Claypond Village Ln. Unit 1 2 2 978 $159,900 $163 3 days
803 Wilshire Ln. Unit 803 2 2 1,268 $270,000 $212 1 day
5011 Billy K Trail 3 2 1,350 $315,000 $233 1 day
102 Caropine Dr. 3 2 1,700 $369,900 $217 1 day
2301 S Ocean Blvd. Unit 701 3 2 1,300 $450,000 $346 1 day
1891 Colony Dr. Unit 13-H N/A 1 591 $105,000 $177 1 day
904 Dunrobin Ln. 3 2 1,249 $315,000 $252 1 day
3820 Harden Dr. 4 2 1,606 $259,900 $161 1 day
830 44th Ave. N Unit B3 2 3 1,080 $192,500 $178 1 day
609 Hillside Dr. S Unit A-17 2 2 888 $270,000 $304 1 day
9581 Shore Dr. Unit 133 3 3 1,248 $339,900 $272 1 day
1012 Possum Trot Rd. Unit D-32 2 3 1,248 $199,000 $159 1 day
1801 Spivey Ave. 3 2 1,810 $274,900 $151 1 day
100 Ocean Creek Dr. Unit F-1 2 2 1,100 $529,900 $481 1 day
6300 Two Notch Rd. Unit B 2 2 800 $189,000 $236 1 day
499 Misty Hammock Dr. Unit 499 3 2 1,728 $375,000 $217 1 day
123 N Dogwood Dr. Unit 305 2 1 700 $274,900 $392 1 day
21B Pinewood Dr. S 5 4 1,836 $895,000 $487 1 day
771 Monterrosa Dr. 3 3 2,097 $794,800 $379 2 days
4833 Luster Leaf Circle Unit 302 2 2 1,070 $299,000 $279 1 day
2310 North Ocean Blvd. Unit 606 1 1 518 $175,000 $337 1 day
1107 Fiddlehead Way 4 3 3,475 $1,250,000 $359 1 day
203 Jessica Lakes Dr. 3 3 1,748 $309,999 $177 1 day
2257 Clearwater Dr. Unit E 3 2 1,170 $202,000 $172 1 day
3889 Deer Run Dr. 3 2 1,803 $280,000 $155 1 day
6804 N Ocean Blvd. Unit 1407 1 1 575 $209,000 $363 1 day
1703 Legion St. 3 3 1,775 $529,999 $298 1 day
114 Scotch Broom Dr. Unit M101 3 2 1,280 $299,000 $233 1 day
2050 Cross Gate Blvd Unit 203 3 2 1,454 $232,500 $159 1 day
TBB5 Shady Grove Rd. 3 2 1,725 $305,900 $177 1 day
1819 N Ocean Blvd. Unit 1407 3 3 1,262 $520,000 $412 1 day
102 Safe Harbor Ave. 3 2 1,900 $575,000 $302 1 day
5511 N Ocean Blvd. Unit 606 1 1 700 $259,900 $371 1 day
8560 Queensway Blvd. Unit 607 3 3 1,711 $695,000 $406 1 day
411 5th Ave. N 3 2 1,600 $685,000 $428 1 day
TBB4 Shady Grove Rd. 3 2 1,500 $279,900 $186 1 day
6253 Catalina Dr. Unit 1032 2 2 1,001 $260,000 $259 1 day
800 46th Ave. S 3 2 1,514 $579,000 $382 1 day
189 Board Landing Circle 3 2 2,475 $525,000 $212 1 day
408 San Benito Ct. 4 3 2,315 $649,000 $280 1 day
2001 S Ocean Blvd. Unit 615 1 1 501 $180,000 $359 1 day
TBB3 Shady Grove Rd. 3 2 1,315 $263,900 $200 1 day
Average: 3.0 2.4 1,668 $434,967 $268 89 days
Viewing 1 - 50 of 3870
Viewing 1 - 50 of 3870
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Ayrhill Loop 5 4 2,800 $561,040 $200 1 day
1011 Black Locust Pl. 3 2 2,061 $392,444 $190 1 day
901 West Port Dr. Unit 1903 3 2 1,200 $305,000 $254 1 day
162 Fox Rae Dr. 3 2 1,520 $293,830 $193 2 days
127 Empyrean Circle 5 4 2,471 $414,655 $167 7 days
101 C Galil Dr. Unit C 3 3 1,831 $323,595 $176 93 days
101 B Galil Dr. Unit B 3 3 1,831 $318,185 $173 93 days
101 A Galil Dr. Unit A 3 3 1,831 $325,090 $177 114 days
1448 Tiger Grand Dr. 5 3 2,278 $288,000 $126 62 days
2410 Pointe Marsh Ln. 5 4 2,544 $699,000 $274 3 days
1501 S Ocean Blvd. Unit 546 1 1 581 $144,900 $249 3 days
929 S Ocean Blvd. Unit Unit 503 3 3 1,140 $492,500 $432 4 days
4065-B Taranto Loop Unit 4065-B 3 2 1,463 $306,325 $209 4 days
3348 Piney Woods Way 5 3 2,345 $342,445 $146 4 days
2634 Pegasus Place 4 2 1,774 $367,755 $207 4 days
2628 Pegasus Place 3 2 1,618 $359,755 $222 4 days
2294 Ainsley Dr. 4 2 1,774 $341,790 $192 4 days
347 Rose Mallow Dr. 5 4 4,031 $574,715 $142 4 days
2290 Ainsley Dr. 4 2 1,774 $352,790 $198 4 days
4729 Wild Iris Dr. Unit 31-301 1 1 650 $172,000 $264 4 days
279 Maiden's Choice Dr. 3 2 1,327 $271,289 $204 5 days
6000 N Ocean Blvd. Unit 1108 2 2 1,019 $530,000 $520 5 days
1401 Velvetleaf Way 3 2 1,938 $391,661 $202 5 days
283 Palmetto Sand Loop 3 2 1,773 $355,277 $200 5 days
1249 Witch Hazel Way 3 3 2,391 $386,056 $161 5 days
384 Shallow Cove Dr. 3 2 1,236 $260,700 $210 5 days
8500 Margate Circle Unit 806 3 2 1,819 $1,100,000 $604 5 days
4001 Acorn Way 4 4 2,102 $675,000 $321 5 days
5124 Double Eagle Way Unit Unit 45 4 4 2,102 $495,340 $235 53 days
5111 Double Eagle Way Unit Unit 3 3 3 1,672 $464,540 $277 5 days
4396 Baldwin Ave. Unit C 2 2 2 1,355 $403,500 $297 7 days
2485 Watertower Rd. 3 2 1,300 $115,000 $88 37 days
6103 Hodges Rd. 3 2 1,725 $407,286 $236 7 days
6048 Curran St. 3 2 1,854 $393,355 $212 7 days
2054 Comradery Way 3 2 1,833 $446,910 $243 7 days
191 Black Water Dr. 3 2 1,898 $499,410 $263 7 days
6472 Berg St. 4 4 2,621 $678,495 $258 7 days
6431 Berg St. 3 3 1,904 $479,145 $251 7 days
9038 Binnicker Dr. 3 2 1,833 $430,650 $234 7 days
6419 Berg St. 4 4 2,958 $571,180 $193 7 days
6412 Berg St. 4 4 2,958 $671,355 $226 7 days
4083 McKinney Dr. 4 4 2,798 $560,850 $200 7 days
6084 Curran St. 3 2 1,670 $383,960 $229 7 days
171 Black Water Dr. 3 3 2,273 $622,170 $273 7 days
167 Black Water Dr. 4 4 2,964 $527,690 $178 7 days
115 Lake Pointe Dr. 3 3 2,034 $649,900 $319 7 days
245 Myrtle Grande Dr. 3 2 1,954 $369,900 $189 7 days
6000 N Ocean Blvd. Unit 604 1 1 894 $450,000 $503 8 days
1101 Possum Trot Rd. Unit A303 2 2 1,020 $210,000 $205 7 days
4009 Bayhill St. 3 2 1,835 $388,990 $211 8 days
Average: 3.2 2.5 1,794 $410,001 $233 105 days
Viewing 1 - 50 of 2480
Viewing 1 - 50 of 2480
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
899 Cipriana Dr. 3 3 2,505 $879,000 $879,000 $350 40 days 9/22/23
123 N Dogwood Dr. Unit 210 2 1 700 $269,000 $260,000 $371 43 days 9/22/23
5825 Catalina Dr. Unit 233 2 2 1,050 $239,900 $241,000 $229 60 days 9/22/23
5050 Marigold Rd. 3 1 1,047 $99,999 $87,500 $83 66 days 9/22/23
4136 Hibiscus Dr. Unit 304 3 2 1,252 $234,000 $227,000 $181 81 days 9/22/23
1002 Burroughs St. 4 2 1,512 $79,999 $50,000 $33 144 days 9/22/23
213 Angel Wing Dr. 4 4 2,609 $456,070 $456,070 $174 213 days 9/22/23
4226 Willow St. 3 3 2,016 $289,900 $275,000 $136 274 days 9/22/23
7000 N N Ocean Blvd. Unit 226 1 1 595 $133,500 $124,500 $209 27 days 9/21/23
3218 Volterra Way Unit 3218 4 3 1,952 $299,000 $290,000 $148 34 days 9/21/23
212 Sweetbay Magnolia St. 4 2 1,905 $275,000 $275,000 $144 36 days 9/21/23
905 11th Ave. 2 1 1,056 $179,500 $172,500 $163 36 days 9/21/23
500 Fairway Village Dr. Unit 3-D 1 1 615 $149,900 $145,000 $235 36 days 9/21/23
952 Briarwood Dr. 2 2 1,303 $350,000 $345,000 $264 36 days 9/21/23
278 Cypress Creek Dr. 4 2 2,642 $575,000 $575,000 $217 42 days 9/21/23
2967 Farmer Rd. 3 2 1,568 $299,000 $299,000 $190 44 days 9/21/23
300 N Ocean Blvd. Unit 1007 1 1 643 $299,900 $287,500 $447 44 days 9/21/23
306 24th Ave. N 3 2 1,578 $889,000 $860,000 $544 49 days 9/21/23
135 Williamsburg Rd. 3 2 1,680 $279,900 $280,000 $166 49 days 9/21/23
9764 Leyland Dr. Unit 8 2 1 960 $210,000 $210,000 $218 56 days 9/21/23
319B S Ocean Blvd. 4 4 1,952 $1,690,000 $1,610,000 $824 58 days 9/21/23
4083 Da Vinci Dr. 3 2 1,715 $356,050 $356,050 $207 59 days 9/21/23
17 Century St. Unit 17 2 2 864 $135,000 $112,000 $129 61 days 9/21/23
252 Lakota Loop 3 2 1,503 $319,079 $319,079 $212 61 days 9/21/23
1126 Harbison Circle 3 2 2,161 $388,000 $388,000 $179 76 days 9/21/23
210 Rivers Edge Dr. 4 3 2,042 $404,500 $404,500 $198 78 days 9/21/23
735 Flowering Branch Ave. 4 3 2,403 $459,900 $459,900 $191 83 days 9/21/23
735 Mustang Ranch Dr. 3 2 1,733 $370,510 $378,000 $218 86 days 9/21/23
32 Navigators Dr. 3 2 1,943 $489,000 $482,000 $248 87 days 9/21/23
2049 Silver Crest Dr. Unit C 3 2 1,250 $213,818 $210,000 $168 87 days 9/21/23
4920 Windsor Green Way Unit 101 2 2 1,228 $189,900 $185,000 $150 90 days 9/21/23
2401 Hunters Trail 4 3 2,825 $583,500 $555,000 $196 99 days 9/21/23
1020 Pochard Dr. 4 3 2,344 $659,500 $650,000 $277 101 days 9/21/23
4837 Luster Leaf Circle Unit 101 3 2 1,370 $318,900 $305,000 $222 105 days 9/21/23
190 Cassina Dr. 4 2 1,774 $310,070 $305,000 $171 107 days 9/21/23
1000 Sennema Circle 5 4 2,511 $384,530 $379,530 $151 107 days 9/21/23
501 White River Dr. Unit 26C 2 2 871 $184,900 $170,000 $195 110 days 9/21/23
54 S Reindeer Rd. 3 3 1,616 $356,890 $336,970 $208 120 days 9/21/23
128 Albatross Way 3 2 2,148 $417,990 $417,990 $194 125 days 9/21/23
1203 Heather Glen Blvd. 4 2 1,983 $414,990 $414,555 $209 134 days 9/21/23
123 Boxwood Ln. 2 2 1,728 $305,000 $295,000 $170 141 days 9/21/23
1100 Commons Blvd. Unit B106 3 2 1,242 $239,900 $225,000 $181 144 days 9/21/23
6702 Jefferson Pl. Unit F5 2 2 952 $199,900 $182,500 $191 146 days 9/21/23
1199 Heather Glen Blvd. 4 3 3,126 $530,845 $503,500 $161 163 days 9/21/23
1919 Spring St. Unit B13 2 1 750 $225,000 $214,000 $285 167 days 9/21/23
1146 Heather Glen Blvd. 4 2 1,983 $413,310 $400,000 $201 170 days 9/21/23
9187 Fort Hill Way 3 2 1,618 $351,235 $355,565 $219 177 days 9/21/23
1863 Wood Stork Dr. 3 3 2,135 $472,414 $469,720 $220 296 days 9/21/23
154 Grissett Lake Dr. 4 3 2,321 $334,900 $337,444 $145 359 days 9/21/23
4041-B Taranto Loop Unit 3502-B 3 2 1,483 $309,835 $309,835 $208 7 days 9/20/23
Average: 3.1 2.4 1,717 $401,423 $391,881 $235 113 days
Viewing 1 - 50 of 8390
Viewing 1 - 50 of 8390

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.