Barefoot Landing Condos Active & Sold Units

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6244 Catalina Dr. Unit 4021 4 4 2,505 $579,900 $231 113 days
2557 Pete Dye Dr. Unit 402 4 4 2,700 $573,000 $212 97 days
2557 Pete Dye Dr. Unit 702 4 4 2,370 $560,000 $236 67 days
4801 Harbor Pointe Dr. Unit 301 4 3 1,801 $559,900 $310 81 days
2557 Pete Dye Dr. Unit 403 4 4 2,712 $549,000 $202 68 days
4801 Harbor Pointe Dr. Unit 401 4 3 1,817 $544,900 $299 50 days
6244 Catalina Dr. Unit 1513 2 2 1,985 $384,000 $193 6 days
4801 Harbor Pointe Dr. Unit 105 1 1 1,137 $350,000 $307 166 days
Average: 3.4 3.1 2,128 $512,587 $249 81 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6244 Catalina Dr. Unit 1211 4 5 2,518 $599,000 $585,000 $232 73 days 4/23/26
6244 Catalina Dr. Unit 2213 4 3 2,519 $600,000 $570,000 $226 51 days 4/16/26
2557 Pete Dye Dr. Unit 1004 4 5 3,163 $599,999 $560,000 $177 111 days 6/3/26
2557 Pete Dye Dr. Unit 103 4 4 2,667 $569,000 $555,000 $208 71 days 6/8/26
6244 Catalina Dr. Unit 1412 3 3 2,154 $534,900 $520,000 $241 61 days 6/1/26
4801 Harbour Pointe Dr. Unit 1203 3 3 1,830 $519,900 $505,000 $275 40 days 2/25/26
4801 Harbor Pointe Dr. Unit 207 3 3 1,850 $495,000 $492,000 $265 36 days 6/26/26
6014 Catalina Dr. Unit 714 3 3 1,788 $459,900 $430,000 $240 172 days 2/20/26
6244 Catalina Dr. Unit 3304 3 4 1,732 $435,000 $422,000 $243 57 days 6/2/26
Average: 3.4 3.7 2,246 $534,744 $515,444 $234 74 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.