Barefoot Landing Homes Active & Sold Units

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Windy Hill Rd. N/A N/A N/A $1,100,000 Unknown 106 days
5401 Pheasant Dr. 4 4 3,319 $875,000 $263 45 days
5407 Pheasant Dr. 5 5 3,127 $874,900 $279 11 days
5403 Via Verde Dr. 3 4 2,610 $849,900 $325 92 days
2117 Via Palma Dr. 4 3 2,710 $839,500 $309 29 days
2212 Via Palma Dr. 4 3 2,567 $774,900 $301 92 days
4311 Grovecrest Circle 4 4 2,828 $735,000 $259 99 days
2318 Via Palma Dr. 4 3 2,710 $725,000 $267 161 days
3018 Winding River Rd. 4 3 3,151 $579,900 $184 123 days
6011 Mossy Oaks Dr. 3 2 1,518 $535,000 $352 186 days
6009 Mossy Oaks Dr. 3 2 1,920 $475,000 $247 207 days
5101 Weatherwood Dr. 4 2 1,702 $459,850 $270 82 days
5706 Coquina Point Dr. 3 2 1,682 $414,000 $246 140 days
5801 Swift St. 3 2 1,300 $390,000 $300 43 days
5010 Weatherwood Dr. 3 2 1,448 $384,900 $265 81 days
1004 Windy Hill Rd. N/A N/A N/A $7,500 Unknown 49 days
Average: 3.6 2.9 2,328 $626,271 $276 97 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4650 Ironwood Dr. 4 5 3,493 $975,000 $925,000 $264 164 days 3/17/26
2108 Via Palma Dr. 4 4 2,402 $897,700 $875,000 $364 51 days 3/30/26
5508 Via Verde Dr. 4 4 2,819 $799,900 $799,900 $283 192 days 2/27/26
4602 Grovecrest Circle 4 4 3,305 $740,000 $725,000 $219 67 days 7/13/26
2315 Via Palma Dr. 3 4 2,721 $750,000 $725,000 $266 203 days 5/15/26
4608 Grovecrest Circle 3 4 3,091 $690,000 $680,000 $219 72 days 6/26/26
2313 Via Palma Dr. 4 3 2,625 $699,999 $660,000 $251 162 days 1/28/26
5722 Whistling Duck Dr. 4 3 2,683 $635,000 $635,000 $236 49 days 5/28/26
4500 Grovecrest Circle 4 3 2,254 $600,000 $610,000 $270 57 days 7/14/26
5812 Long Creek Rd. 4 3 2,181 $579,000 $560,000 $256 39 days 4/28/26
5709 Coquina Point Dr. 3 2 1,939 $574,900 $560,000 $288 75 days 2/17/26
2117 Mirabel Ct. 4 4 2,811 $589,900 $560,000 $199 256 days 4/21/26
5103 Weatherwood Dr. 4 3 2,407 $557,750 $540,000 $224 46 days 7/13/26
5801 Spinetail Dr. 3 3 1,913 $499,900 $475,000 $248 121 days 3/17/26
Average: 3.7 3.5 2,617 $684,932 $666,421 $256 111 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.