Baytree Active & Sold Condos

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1095 Plantation Dr. W Unit 29C 2 2 930 $160,000 $172 30 days
1025 Plantation Dr. W Unit 2413/2414 2 2 1,105 $154,900 $140 15 days
3700 Golf Colony Lane Unit 13-D 1 1 638 $145,000 $227 141 days
1025 Plantation Dr. Unit 2733 2 2 1,129 $139,000 $123 148 days
3700 Golf Colony Lane Unit J3 2 2 972 $135,000 $138 140 days
3700 Golf Colony Lane Unit 13P 2 2 972 $129,900 $133 30 days
3700 Golf Colony Dr. Unit 10F 1 1 638 $129,500 $202 66 days
1025 Plantation Dr. Unit 3433 1 1 501 $119,000 $237 134 days
1025 Plantation Dr. Unit 261526 2 2 1,129 $110,000 $97 81 days
3700 Golf Colony Lane Unit 5D 1 1 638 $105,750 $165 101 days
3700 Golf Colony Lane Unit 12D 1 1 638 $99,900 $156 66 days
3700 Golf Colony Lane Unit 7H N/A 1 504 $89,900 $178 78 days
Average: 1.5 1.5 816 $126,487 $164 86 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1025 W Plantation Dr. W Unit 2717/2718 3 2 1,301 $198,900 $195,000 $149 119 days 8/7/26
1025 Plantation Dr. W Unit 2715 2 2 1,129 $167,500 $162,500 $143 33 days 7/13/26
1095 Plantation Dr. W Unit 28A 2 2 930 $162,500 $155,000 $166 190 days 6/9/26
3700 Golf Colony Lane Unit 24B 2 2 985 $149,000 $143,000 $145 68 days 4/20/26
3700 Golf Colony Lane Unit 21-B 2 2 904 $142,500 $137,000 $151 181 days 5/11/26
3700 Golf Colony Lane Unit 13A 1 2 648 $143,000 $136,300 $210 132 days 6/30/26
3700 Golf Colony Lane Unit 20-L 2 2 950 $139,900 $135,000 $142 82 days 5/22/26
3700 Golf Colony Lane Unit 23F 2 2 807 $149,900 $132,000 $163 67 days 3/27/26
1025 Plantation Dr. Unit 2227/2228 2 2 1,129 $140,000 $130,000 $115 36 days 9/1/26
3700 Golf Colony Lane Unit 26-O 2 2 807 $139,900 $130,000 $161 286 days 4/10/26
3700 Golf Colony Dr. Unit 10F 1 1 638 $134,999 $129,000 $202 52 days 6/5/26
3700 Golf Colony Lane Unit 8J 2 2 972 $134,900 $129,000 $132 130 days 7/31/26
3700 Golf Colony Lane Unit 26P 2 2 1,715 $133,500 $128,000 $74 34 days 4/20/26
3700 Golf Colony Lane Unit 13-C 1 1 638 $124,900 $121,200 $189 104 days 4/29/26
3700 Golf Colony Lane Unit 2J 2 2 1,000 $119,900 $116,000 $116 83 days 7/15/26
1025 W Plantation Dr. W Unit 3422 1 1 528 $114,900 $111,900 $211 92 days 8/5/26
1025 Plantation Dr. Unit 3435 1 1 528 $109,900 $106,000 $200 54 days 8/17/26
3700 Golf Colony Lane Unit 8D 1 1 638 $102,000 $104,500 $163 116 days 4/16/26
3700 Golf Colony Lane Unit 24-J 1 2 700 $94,900 $94,900 $135 46 days 6/29/26
3700 Golf Colony Lane Unit 19G 1 2 857 $99,000 $90,000 $105 51 days 8/6/26
3700 Golf Colony Lane Unit 15-A 1 2 708 $99,000 $90,000 $127 82 days 7/20/26
3700 Golf Colony Lane Unit 25G 1 2 726 $105,000 $90,000 $123 327 days 4/28/26
3700 Golf Colony Lane Unit 23-k N/A 1 570 $89,900 $76,500 $134 112 days 7/27/26
Average: 1.6 1.7 861 $130,256 $123,600 $150 107 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.