Fairway Oaks Active & Sold Condos

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 N 20th Ave. N Unit 53C 3 3 1,640 $419,000 $255 94 days
503 20th Ave. N Unit 31B 3 3 1,640 $399,000 $243 14 days
503 20th Ave. N Unit 32-C 3 3 1,328 $374,900 $282 83 days
503 20th Ave. N Unit 46B 3 3 1,348 $372,900 $276 144 days
503 20th Ave. N Unit 1-C 3 2 1,328 $369,900 $278 43 days
503 20th Ave. N Unit 25B 3 2 1,390 $359,000 $258 54 days
503 20th Ave. N Unit 28a 3 3 1,330 $325,000 $244 13 days
Average: 3.0 2.7 1,429 $374,242 $262 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 20th Ave. N Unit 40D 3 3 1,640 $449,000 $417,800 $254 78 days 6/3/26
503 20th Ave. N Unit 52 A 3 3 1,640 $419,900 $400,000 $243 97 days 4/14/26
503 20th Ave. N Unit 23B 3 2 1,325 $387,900 $378,000 $285 182 days 3/20/26
503 20th Ave. N Unit 15B 3 2 1,340 $374,900 $374,900 $279 155 days 5/12/26
503 20th Ave. N Unit 44C 3 3 1,330 $373,400 $367,400 $276 102 days 7/22/26
503 20th Ave. N Unit 19B 3 2 1,328 $375,000 $365,000 $274 52 days 7/10/26
Average: 3.0 2.5 1,433 $396,683 $383,850 $269 111 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.