Intercoastal Village Active & Sold Condos

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 Intercoastal Dr. Unit 1209 2 2 1,204 $199,400 $165 41 days
4350 Intercoastal Dr. Unit 2301 2 2 1,204 $199,000 $165 55 days
4350 Intercoastal Dr. Unit 2403 2 2 1,250 $194,999 $155 218 days
4350 Intercoastal Dr. Unit 1101 3 3 1,344 $159,900 $118 265 days
4350 Intercoastal Dr. Unit 2102A 1 2 602 $137,900 $229 123 days
4350 Intercoastal Dr. Unit 2102 1 2 580 $135,000 $232 64 days
4350 Intercoastal Dr. Unit 2405 1 2 580 $133,000 $229 72 days
Average: 1.7 2.1 966 $165,599 $185 120 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4350 Intercoastal Ln. Unit 2401 2 2 1,204 $150,000 $133,000 $110 125 days 5/14/26
4350 Intercoastal Dr. Unit 2206 2 2 1,205 $139,900 $132,500 $109 93 days 3/26/26
4350 Intercoastal Dr. Unit 1403 2 2 1,200 $139,900 $130,000 $108 255 days 3/16/26
4350 Intercoastal Dr. Unit 1404 1 2 602 $100,000 $100,000 $166 392 days 4/7/26
4350 Intercoastal Dr. Unit 2402 1 2 602 $95,000 $85,500 $142 268 days 2/9/26
4350 Intercoastal Dr. Unit 2102A 1 2 602 $89,900 $82,500 $137 99 days 2/12/26
Average: 1.5 2.0 902 $119,116 $110,583 $128 205 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.