Sign up to stay up to date on the Grand Strand Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587 Sunnyside Ave. Unit A 3 2 1,733 $450,000 $259 0 days
4812 Magnolia Lake Dr. Unit 403 2 2 1,100 $245,000 $222 0 days
6462 Somersby Dr. 3 2 2,144 $529,900 $247 1 day
2180 Waterview Dr. Unit 843 3 2 1,637 $449,700 $274 0 days
7701 Beach Dr. 4 6 4,093 $3,300,000 $806 0 days
2716 Desert Rose St. 3 2 1,821 $324,900 $178 0 days
2504 N Ocean Blvd. Unit 1536 1 1 783 $210,000 $268 0 days
800 Egret Circle Unit 45 4 3 2,177 $218,000 $100 1 day
2707 Hillside Dr. S 4 2 1,587 $389,900 $245 0 days
861 Maxine Ct. Unit 4E 2 3 1,198 $325,000 $271 0 days
1009 Noddy Ct. 4 4 2,482 $629,900 $253 0 days
2006 N Ocean Blvd. N Unit 1473 1 1 572 $249,500 $436 0 days
502 McAlister Dr. 5 4 3,116 $499,999 $160 0 days
325 Pleasant Valley Dr 3 2 1,474 $245,000 $166 0 days
345 Kapalua Loop 3 2 1,834 $410,000 $223 0 days
3122 Bells Lake Circle Unit 3122 3 3 1,555 $264,900 $170 0 days
278 Winston Circle 3 3 3,093 $850,000 $274 0 days
208 Castle Dr. Unit 1378 2 2 1,050 $114,900 $109 0 days
1356 Glenns Bay Rd. Unit D-103 2 2 900 $219,000 $243 0 days
17 Springtime Ct. 4 3 2,500 $814,900 $325 0 days
5511 Ocean Blvd. N Unit 308 1 2 741 $218,000 $294 0 days
7430 Highway 701 South 4 3 2,900 $464,900 $160 0 days
1276 Blue Moon Dr. 3 2 1,123 $234,900 $209 0 days
4437 Lady Banks Ln. Unit E1 2 2 1,250 $225,000 $180 0 days
4506 Eyerly St. 5 4 1,825 $589,000 $322 0 days
2603 Willet Cove 4 3 3,140 $645,000 $205 0 days
1333 Midtown Village Dr. 3 2 2,126 $325,000 $152 1 day
2794 Howard Ave. Unit E 2 3 1,383 $439,900 $318 0 days
2258 Essex Dr. Unit G 3 2 1,170 $222,000 $189 0 days
301 Pleasant Valley Dr 4 2 1,667 $273,200 $163 0 days
4394 Triangle St. 3 2 1,256 $244,900 $194 0 days
54 Saltwind Loop 3 2 2,163 $489,900 $226 0 days
640 Pleasant Valley Dr 3 2 1,474 $260,000 $176 0 days
305 Pleasant Valley Dr 3 2 1,474 $260,000 $176 0 days
405 21st Ave. S Unit 2J 2 1 762 $212,900 $279 0 days
904 Silvercrest Dr. 2 2 1,050 $249,900 $238 0 days
280 Pleasant Valley Dr 3 2 1,474 $260,000 $176 0 days
482 Bay Dr. 4 3 1,958 $580,000 $296 1 day
1272 Blue Moon Dr. 3 2 1,145 $234,900 $205 0 days
29 Shadow Moss Pl. Unit 29 2 3 1,088 $199,900 $183 0 days
6645 Cinnamon Fern Ln. 4 2 1,738 $249,000 $143 0 days
202 North Ocean Blvd. Unit 311 3 3 1,176 $375,000 $318 1 day
490 Ocean Creek Dr. Unit GH 4 2 2 1,250 $549,900 $439 0 days
2001 S Ocean Blvd. Unit 414 1 1 415 $139,999 $337 0 days
5882 Longwood Dr. Unit 303 2 2 1,310 $209,900 $160 2 days
2642 Great Scott Dr. 3 3 2,396 $459,000 $191 0 days
8224 Sparkle Dr. 3 2 1,397 $339,000 $242 0 days
5511 N Ocean Blvd. Unit 404 1 2 790 $199,000 $251 2 days
1207 S Ocean Blvd. Unit 51301 N/A 1 385 $54,900 $142 0 days
6900 N Ocean Blvd. Unit 1004 1 1 519 $129,900 $250 0 days
Average: 2.9 2.4 1,666 $448,228 $262 120 days
Viewing 1 - 50 of 6542, only 250 can be displayed.
Viewing 1 - 50 of 6542, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 8 days
129 Birchwood Dr. 4 2 1,500 $259,000 $172 14 days
314 Red Rose Blvd. Unit 3 3 3 1,581 $315,000 $199 14 days
1119 Samaras Ct 3 2 1,883 $363,835 $193 29 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 33 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 33 days
309 Safari Scarlet Ct 3 2 1,475 $275,851 $187 33 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 33 days
246 Seagrass Loop 3 2 1,796 $304,900 $169 30 days
1819 N Ocean Blvd. Unit 1411 3 3 1,472 $649,999 $441 39 days
662 Long Spur Dr. 3 2 1,151 $228,085 $198 40 days
7100 N Ocean Blvd. Unit 1011 N/A 1 400 $125,000 $312 40 days
1422 Lighthouse Dr. 4 4 3,306 $849,900 $257 41 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 41 days
633 Palm Bay Dr. 3 2 2,014 $479,000 $237 42 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 43 days
673 Rycola Circle 3 2 1,548 $435,000 $281 44 days
9456 Timber Row 2 2 1,056 $279,900 $265 44 days
348 Esher Ct. 4 2 2,267 $409,900 $180 46 days
896 Waterbridge Blvd. 5 6 4,766 $1,225,000 $257 49 days
548 Acosta Circle 4 3 2,340 $314,775 $134 56 days
192 Homestead Way 4 3 2,671 $422,370 $158 56 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 57 days
2616 Hillbourne Loop 3 3 1,988 $410,000 $206 57 days
2031 Comradery Way 5 4 3,639 $684,999 $188 59 days
901 Knoll Shores Ct. Unit 301 3 2 1,751 $339,999 $194 59 days
4396 Baldwin Ave. Unit 83 2 2 1,257 $347,000 $276 63 days
163 Calm Dr. 4 3 2,340 $340,323 $145 66 days
147 Calm Dr. 3 3 2,340 $346,898 $148 71 days
481 Pennington Loop 4 3 2,000 $378,900 $189 72 days
675 Liberty Church Rd. 4 3 2,765 $599,000 $216 80 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 85 days
986 Ireland Dr. 4 3 2,404 $415,955 $173 85 days
2208 Hare St. 3 2 1,726 $225,000 $130 86 days
220 Squirrel Run Dr. 4 3 2,671 $391,310 $146 87 days
244 Red Buckeye Dr. 3 3 2,325 $327,505 $140 90 days
217 Evington Dr 3 3 2,388 $327,260 $137 92 days
237 Spruce Grouse Dr 3 2 1,618 $288,490 $178 92 days
1324 Nokota Dr. 5 4 2,721 $359,000 $131 101 days
175 Bjorn Way 3 2 1,883 $338,140 $179 106 days
1020 Bear Bone Dr 5 5 2,654 $422,795 $159 106 days
266 Wedgefield Dr. 3 3 2,653 $495,000 $186 107 days
1053 St. Martin St. 4 3 2,203 $334,765 $151 114 days
9429 Carrington Dr. 6 5 4,531 $1,100,000 $242 115 days
103 Hagar Brown Rd. 3 5 3,157 $1,096,000 $347 115 days
226 Broughton Dr. 4 3 2,666 $489,900 $183 116 days
525 Joy Way Ct. 4 3 2,437 $359,900 $147 118 days
381 Saint Ives Rd. 5 3 2,644 $579,900 $219 124 days
209 Moss Dale Ln. 3 2 1,744 $430,000 $246 126 days
3625 Amber Ln. 4 3 2,649 $565,000 $213 127 days
Average: 3.6 2.9 2,246 $463,377 $207 105 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Ballyhoo St. 3 4 2,970 $2,095,000 $1,975,000 $664 28 days 9/11/26
521 Ramblewood Circle 3 2 1,547 $304,575 $298,500 $192 44 days 9/11/26
482 Overcrest St. 3 2 1,288 $225,000 $222,000 $172 58 days 9/11/26
515 30th Ave. N 4 2 1,960 $349,900 $325,000 $165 58 days 9/11/26
853 Peterson St. 3 3 2,043 $584,900 $565,000 $276 80 days 9/11/26
114 Post Office Ln. 4 3 2,608 $1,150,000 $1,050,000 $402 85 days 9/11/26
339 Spruce Pine Way 3 2 1,618 $209,900 $209,900 $129 95 days 9/11/26
5513 Porcher Dr. 4 3 2,630 $675,000 $630,000 $239 144 days 9/11/26
1397 McMaster Dr. 3 2 1,143 $599,900 $585,000 $511 0 days 9/10/26
966 Rugby Ct. 3 3 2,857 $606,360 $606,360 $212 101 days 9/10/26
512 9th Ave. S 4 4 2,885 $739,000 $739,000 $256 34 days 9/10/26
1019 Duke St. 3 2 1,026 $469,000 $438,000 $426 36 days 9/10/26
1113 Fox Sparrow Dr. 2 2 1,400 $317,500 $317,500 $226 43 days 9/10/26
2035 Woodrush Loop 3 2 2,189 $499,900 $485,900 $221 44 days 9/10/26
1163 East Isle of Palms Ave. 4 5 3,538 $1,475,000 $1,200,000 $339 49 days 9/10/26
8802 Reya Rd Unit 161A 3 3 2,057 $409,000 $405,000 $196 51 days 9/10/26
4920 S First St. Unit 26 2 2 1,270 $239,000 $232,000 $182 58 days 9/10/26
480 River Front N 4 4 2,048 $750,000 $750,000 $366 69 days 9/10/26
327 William St. 4 3 1,800 $439,999 $420,000 $233 71 days 9/10/26
335 Old Carriage Loop 4 5 3,840 $1,799,000 $1,650,000 $429 72 days 9/10/26
41 Redwing Ct. 3 2 1,505 $499,000 $485,000 $322 80 days 9/10/26
3958 Fairway Lakes Dr. Unit 3958 3 3 1,404 $272,000 $262,000 $186 82 days 9/10/26
213 Lynco Ln. 3 2 1,465 $419,000 $406,100 $277 83 days 9/10/26
105 S Kaminski St. 3 2 1,238 $337,999 $315,000 $254 92 days 9/10/26
643 Belmont Dr. 3 2 1,701 $384,900 $365,000 $214 89 days 9/10/26
630 Banks Dr. Unit 10-6 3 2 1,560 $294,900 $289,000 $185 91 days 9/10/26
5310 Ocean Blvd. N Unit 7D 3 3 1,274 $575,000 $545,000 $427 119 days 9/10/26
164 Peru Farm Dr. 4 3 2,345 $423,432 $425,252 $181 120 days 9/10/26
153 River Birch Dr. 4 4 2,454 $314,990 $314,990 $128 148 days 9/10/26
5658 Camilla Ct. 6 4 4,215 $599,999 $580,000 $137 156 days 9/10/26
6244 Catalina Dr. Unit 4021 4 4 2,505 $579,900 $560,000 $223 157 days 9/10/26
3862 Williamson Circle 2 2 1,366 $265,000 $255,000 $186 163 days 9/10/26
2148 Wilderness Rd. 4 4 3,249 $799,999 $799,999 $246 165 days 9/10/26
9730 Leyland Dr. Unit 9730-2 3 2 1,270 $249,000 $212,500 $167 181 days 9/10/26
2001 S Ocean Blvd. Unit 718 1 1 475 $94,900 $85,000 $178 184 days 9/10/26
458 Myrtle Meadows Dr 3 2 1,434 $300,880 $300,880 $209 196 days 9/10/26
3534 Gordon Dr. 3 2 1,131 $239,900 $243,000 $214 199 days 9/10/26
6017 Fish Hawk Ct. 5 7 5,712 $1,139,500 $1,070,000 $187 220 days 9/10/26
4625 Graham St. 3 2 1,562 $239,000 $216,000 $138 224 days 9/10/26
915 Preservation Circle 4 6 4,148 $1,295,000 $1,295,000 $312 225 days 9/10/26
825 Commanders Island Dr. 4 4 3,840 $599,000 $599,000 $155 238 days 9/10/26
407 4th Ave. N N/A N/A 4,416 $775,000 $600,000 $135 250 days 9/10/26
1008 Menorca Ct. Unit 9 2 2 1,299 $334,900 $325,000 $250 369 days 9/10/26
5146 Water Breeze Ct. 3 2 1,817 $465,199 $465,199 $256 386 days 9/10/26
2236 Woodstork Dr. 4 3 2,445 $599,990 $593,000 $242 470 days 9/10/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
4009 Edenborough Dr. 4 3 2,969 $467,400 $457,500 $154 51 days 9/9/26
4008 McKinney Dr. 3 2 2,273 $695,000 $685,000 $301 68 days 9/9/26
9588 Indigo Creek Blvd. 3 3 1,923 $395,000 $380,000 $197 72 days 9/9/26
4967 Old Highway 90 3 2 1,661 $334,900 $330,000 $198 75 days 9/9/26
Average: 3.1 2.5 1,781 $420,680 $408,096 $227 124 days
Viewing 1 - 50 of 8360, only 250 can be displayed.
Viewing 1 - 50 of 8360, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.