Sign up to stay up to date on the Grand Strand Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 S Ocean Blvd. Unit 1007 3 3 1,606 $629,900 $392 19 days
1053 Kinness Dr. 3 3 1,472 $279,990 $190 1 day
1061 Kinness Dr. 3 2 1,265 $264,990 $209 1 day
426 Lake Park Dr. 3 2 1,794 $339,000 $188 1 day
521 Saluda River Rd. 3 3 2,177 $425,000 $195 1 day
3849 Camden Dr. 3 2 2,030 $375,000 $184 1 day
110 Highwood Circle 4 3 2,700 $935,000 $346 2 days
864 Wachesaw Rd. 3 3 1,935 $495,000 $255 1 day
1207 S Ocean Blvd. Unit 50604 N/A 1 385 $79,900 $207 1 day
2609 Turchino Ct. 4 3 2,339 $649,900 $277 1 day
818 Knoll Dr. 3 2 1,436 $289,900 $201 1 day
TBB Highway 45 3 3 2,000 $675,000 $337 1 day
7100 N Ocean Blvd. Unit 1111 N/A 1 387 $149,500 $386 1 day
4453 Little River Inn Ln. Unit 1302 2 2 858 $197,000 $229 1 day
5848 Creekside Dr. 3 4 1,802 $639,900 $355 2 days
6900 N Ocean Blvd. Unit 625 N/A 1 398 $167,000 $419 7306 days
144 Hartwell Dr. 3 3 2,932 $450,000 $153 1 day
3740 Sandcastle Ln. 3 1 955 $220,000 $230 1 day
156 Timber Oaks Dr. 4 2 1,903 $315,000 $165 1 day
6001 - 8050 South Kings Hwy. 3 2 827 $489,000 $591 1 day
720 Chisholm Rd. 3 2 1,941 $685,000 $352 1 day
232 Castle Dr. Unit 232 3 3 1,725 $285,000 $165 1 day
1890 Auburn Ln. Unit 29F 2 2 950 $219,900 $231 1 day
4541 Lady Slipper Dr. 4 3 3,354 $589,900 $175 1 day
3665 Kingsley Dr. 3 2 2,021 $480,000 $237 1 day
6900 N Ocean Blvd. N Unit 1238 1 1 600 $189,900 $316 1 day
270 Cherokee Dr. 3 3 1,856 $640,000 $344 2 days
3285 Della Rd. 2 1 864 $299,000 $346 1 day
408 Stevia Ct. 3 2 1,786 $329,900 $184 1 day
2524 Oriole Dr. 3 2 1,414 $349,921 $247 3 days
5523 N Ocean Blvd. Unit 911 1 1 597 $222,700 $373 1 day
724 Chisholm Rd. 3 2 1,941 $545,000 $280 1 day
9570 Maison Ct. 4 3 2,000 $559,000 $279 1 day
812 Lalton Dr. 3 2 2,074 $324,900 $156 3 days
4519 N Plantation Dr. Unit X7 3 2 1,330 $309,000 $232 1 day
372 Chamberlin Rd. 6 9 5,698 $3,450,000 $605 1 day
17 Sea Eagle Ct. Unit A 2 2 1,112 $515,000 $463 1 day
190 Lander Dr. 3 2 1,826 $372,500 $203 1 day
4277 Santolina Way Unit D 3 2 1,450 $249,999 $172 1 day
7100 N Ocean Blvd. Unit 313 N/A 1 400 $155,000 $387 1 day
901 West Port Dr. Unit 1414 2 2 1,064 $234,900 $220 2 days
7100 N Ocean Blvd. Unit 312 N/A 1 400 $155,000 $387 1 day
7000 N Ocean Blvd. Unit 230 1 1 681 $165,000 $242 1 day
137 Rocko Dr. 3 2 1,847 $389,900 $211 1 day
169 Hampton Park Circle 3 2 1,348 $335,000 $248 1 day
510 Fairwood Lakes Unit 21-J N/A 1 500 $119,900 $239 1 day
8121 Amalfi Pl. Unit 4-502 2 2 1,394 $279,000 $200 1 day
9660 Shore Dr. Unit 208 2 2 840 $300,000 $357 1 day
3343 Red Bluff Rd. 4 2 1,883 $399,800 $212 2 days
704 9th Ave. S 4 2 1,296 $325,000 $250 2 days
Average: 2.9 2.4 1,599 $419,954 $267 106 days
Viewing 1 - 50 of 5777
Viewing 1 - 50 of 5777
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Indigo Bay Circle 3 2 1,898 $577,850 $304 1 day
380 Indigo Bay Circle 3 2 2,626 $632,715 $240 1 day
727 Indigo Bay Circle 4 4 3,333 $599,400 $179 1 day
389 Indigo Bay Circle 4 4 3,335 $674,775 $202 1 day
200 Obi Lane 5 3 2,000 $450,000 $225 1 day
722 Indigo Bay Circle 4 3 3,307 $750,505 $226 2 days
751 Indigo Bay Circle 4 3 3,333 $676,295 $202 2 days
711 Indigo Bay Circle 3 2 2,787 $653,000 $234 2 days
739 Indigo Bay Circle 3 2 2,185 $562,740 $257 2 days
719 Indigo Bay Circle 3 2 2,185 $546,065 $249 2 days
715 Indigo Bay Circle 4 2 2,855 $566,840 $198 2 days
4502 Wintersweet Ln. 3 2 1,426 $385,000 $269 2 days
400 Indigo Bay Circle 4 3 3,307 $750,505 $226 3 days
945 Tradition Club Dr. 4 4 2,807 $649,900 $231 3 days
407 Indigo Bay Circle 3 2 2,733 $597,220 $218 3 days
292 Starlit Way 5 4 3,385 $709,854 $209 41 days
2106 N Ocean Blvd. Unit 1110 1 1 600 $212,500 $354 5 days
2005 Greens Blvd. Unit C-206 2 2 896 $119,900 $133 3 days
512 9th Ave. S 4 4 2,742 $917,680 $334 4 days
388 Lifestyle Court 3 2 1,437 $381,269 $265 4 days
1392 Southwood Dr. 3 3 1,891 $399,000 $210 4 days
285 Ashepoo Creek Dr. 4 3 3,323 $994,900 $299 4 days
518 Courtridge Loop 3 2 1,397 $312,190 $223 4 days
514 Courtridge Loop 3 2 1,397 $312,190 $223 4 days
553 Magnolia Terrace Dr 5 4 2,449 $429,500 $175 5 days
404 Starlit Way 5 4 3,407 $774,275 $227 41 days
2300 Ocean Blvd. N Unit 632 1 1 533 $164,900 $309 5 days
393 Indigo Bay Circle 3 2 2,733 $651,000 $238 5 days
399 Indigo Bay Circle 3 2 1,907 $502,200 $263 5 days
131 Machrie Loop Unit A 3 3 1,884 $340,000 $180 5 days
385 Indigo Bay Circle 3 2 2,733 $604,320 $221 5 days
377 Indigo Bay Circle 3 2 2,787 $639,680 $229 5 days
1418 Shoreline Dr. 3 2 1,750 $348,900 $199 6 days
1225 Berkshire Ave. 4 2 2,057 $535,000 $260 6 days
9215 Greeneedle Pl. 3 2 1,404 $250,000 $178 6 days
9516 Bald Cypress Ct. 3 2 1,987 $399,999 $201 7 days
547 Magnolia Terrace Dr 5 4 2,449 $404,785 $165 7 days
1639 Harbor Drive 3 1 1,600 $539,900 $337.44 9 days
7200 N Ocean Blvd. Unit 1657 3 2 1,133 $440,000 $388 8 days
518 Maple Dr. 3 3 1,648 $474,900 $288 8 days
395 Indigo Bay Circle 3 2 2,733 $599,965 $219 8 days
390 Sun Colony Blvd. 3 2 1,633 $336,990 $206 9 days
946 Oak Hollow St. 3 2 2,050 $381,927 $186 8 days
545 Timber Creek Dr. 3 2 1,573 $298,500 $189 8 days
408 Indigo Bay Circle 3 2 2,185 $746,060 $341 8 days
384 Indigo Bay Circle 3 2 1,898 $600,820 $316 8 days
400 Indigo Bay Circle 4 4 3,307 $776,135 $234 8 days
381 Indigo Bay Circle 3 2 2,733 $612,465 $224 8 days
396 Indigo Bay Circle 4 3 2,855 $654,435 $229 8 days
388 Indigo Bay Circle 3 2 2,733 $660,130 $241 8 days
Average: 3.2 2.6 1,849 $430,207 $233 116 days
Viewing 1 - 50 of 2306
Viewing 1 - 50 of 2306
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
417 S Dunes Dr. 3 2 1,650 $20,000 $20,000 $12 398 days 12/20/24
1910 S Ocean Blvd. Unit A-3 1 1 752 $209,000 $209,000 $277 34 days 10/11/24
3559 Highway 544 Unit 9F 2 2 744 $115,000 $105,000 $141 42 days 10/11/24
9929 Conifer Ln. 3 2 1,468 $299,999 $280,000 $190 74 days 10/11/24
601 N Waccamaw Dr. 5 6 2,467 $1,195,000 $1,150,000 $466 105 days 10/11/24
601 N Waccamaw Dr. 5 6 2,550 $1,195,000 $1,150,000 $450 105 days 10/11/24
208 N Ocean Blvd. Unit 325 3 3 1,176 $484,900 $470,500 $400 113 days 10/11/24
359A Calhoun Dr. 5 6 2,200 $895,000 $892,500 $405 131 days 10/11/24
9530 Shore Dr. Unit 1-B 2 2 794 $310,000 $299,000 $376 834 days 10/11/24
26 Black Pearl Court 3 2 1,733 $485,000 $465,000 $268 0 days 10/10/24
373 Starlit Way 3 3 2,437 $764,860 $764,860 $313 39 days 10/10/24
1329 Crested Iris Way 3 3 2,371 $636,715 $636,715 $268 16 days 10/10/24
9501 Shore Dr. Unit 104-A 2 2 888 $299,000 $295,000 $332 25 days 10/10/24
506 Old Plantation Dr. 3 2 1,649 $475,000 $501,000 $303 31 days 10/10/24
813 47th Ave. N 3 2 1,534 $349,900 $349,900 $228 30 days 10/10/24
1707 Perrin Dr. Unit 1203 3 3 1,410 $445,000 $441,000 $312 35 days 10/10/24
220 Myrtle Greens Dr. Unit C 2 2 1,050 $139,000 $133,000 $126 41 days 10/10/24
7200 N Ocean Blvd. Unit 766 1 1 529 $189,900 $176,000 $332 41 days 10/10/24
111 16th Ave. N Unit 304 2 2 1,000 $400,000 $400,000 $400 42 days 10/10/24
121 Boxwood Ln. 2 2 1,460 $309,900 $300,000 $205 45 days 10/10/24
112 Centennial Circle 3 2 1,620 $319,000 $317,000 $195 46 days 10/10/24
5801 Oyster Catcher Dr. Unit 1412 2 2 1,050 $249,999 $244,750 $233 49 days 10/10/24
4349 Spa Dr. Unit 1004 2 2 1,120 $174,900 $174,900 $156 49 days 10/10/24
1008 Weldon Lane 3 2 1,920 $250,000 $250,000 $130.21 55 days 10/10/24
3009 Moss Bridge Ln. 3 2 1,985 $535,950 $532,950 $268 55 days 10/10/24
112 Birch N Coppice Dr. Unit 4 3 2 1,284 $299,999 $293,000 $228 55 days 10/10/24
295 Turning Pines Loop 3 2 1,687 $349,900 $349,900 $207 69 days 10/10/24
1008 Weldon Ln. 3 2 1,920 $250,000 $250,000 $130 71 days 10/10/24
1212 Inlet View Dr. 5 3 2,648 $509,000 $499,000 $188 79 days 10/10/24
2613 Kruzel St. 3 3 1,840 $672,900 $640,000 $347 81 days 10/10/24
9547 Edgerton Dr. Unit 402 3 4 2,619 $697,000 $697,000 $266 83 days 10/10/24
1206 Pecan Grove Blvd. 3 2 1,456 $274,500 $276,500 $189 84 days 10/10/24
611 10th Ave. S 4 3 2,501 $615,000 $585,000 $233 90 days 10/10/24
1481 Turkey Ridge Rd. Unit 23-C 3 3 1,400 $176,000 $180,000 $128 101 days 10/10/24
805 S Ocean Blvd. Unit 3-F 3 2 1,236 $409,750 $405,000 $327 105 days 10/10/24
887 Owls Nest Dr. 3 2 1,325 $254,814 $254,814 $192 107 days 10/10/24
113 Chestnut Estates Rd. 5 3 2,526 $409,500 $393,000 $155 113 days 10/10/24
4661 Wild Iris Dr. Unit 203 2 2 1,000 $220,000 $207,500 $207 126 days 10/10/24
1104 Flintshire Dr. 4 2 1,774 $371,890 $353,000 $198 128 days 10/10/24
6512 Torino Lane 3 2 1,989 $599,900 $590,000 $296 132 days 10/10/24
4515 Lightkeepers Way Unit 48A 3 2 1,450 $330,900 $330,900 $228 134 days 10/10/24
4515 Lightkeepers Way Unit #Unit 48a 3 2 1,450 $330,900 $330,900 $228.21 134 days 10/10/24
201 74th Ave. N Unit 1142 N/A 1 379 $149,900 $135,000 $356 137 days 10/10/24
1105 S Ocean Blvd. Unit 922 1 1 521 $150,000 $132,500 $254 150 days 10/10/24
5801 Oyster Catcher Dr. Unit 1114 2 2 1,050 $269,900 $269,900 $257 202 days 10/10/24
245 River Edge Dr. 3 3 2,385 $521,761 $523,511 $219 211 days 10/10/24
4396 Baldwin Avenue Unit ## C-145 2 2 1,100 $399,900 $372,000 $363.55 230 days 10/10/24
4396 Baldwin Ave. Unit 145 2 2 1,100 $399,900 $372,000 $338 234 days 10/10/24
286 Sandridgebury Dr. Unit 45 3 3 1,731 $264,990 $264,990 $153 246 days 10/10/24
1100 Possum Trot Rd. Unit A-205 1 2 616 $118,000 $111,000 $180 254 days 10/10/24
Average: 3.1 2.5 1,746 $412,488 $400,772 $243 117 days
Viewing 1 - 50 of 7974
Viewing 1 - 50 of 7974

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.