Sign up to stay up to date on the Grand Strand Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Brighton Ave. 4 3 2,108 $399,500 $189 1 day
4542 Girvan Dr. Unit B 2 2 1,069 $179,900 $168 1 day
8650 Southbridge Dr. Unit B 3 2 1,300 $224,999 $173 1 day
14300 Ocean Hwy. Unit 109/109A 2 2 1,150 $395,000 $343 1 day
1311 S Ocean Blvd. Unit C2 2 2 816 $370,000 $453 1 day
265 Christiana Ln. Unit L2-B 3 3 1,442 $239,900 $166 1 day
2518 Spring Rise Dr 3 3 2,176 $544,665 $250 1 day
4473 Little River Inn Rd. Unit 1104 2 2 729 $160,000 $219 1 day
5515 N Ocean Blvd. Unit 305 3 2 1,548 $520,000 $335 1 day
2032 Saltwater St. 3 2 1,694 $325,000 $191 1 day
633 Hill Dr. 4 5 4,200 $1,875,500 $446 1 day
7245 Sarteano Dr. 3 3 2,550 $865,000 $339 1 day
2268 Essex Dr. Unit H 3 2 1,300 $189,000 $145 1 day
6703 Jefferson Pl. Unit B4 2 2 1,148 $164,900 $143 1 day
7100 North Ocean Blvd. Unit 422 1 1 929 $259,000 $278 1 day
2073 Hawksmoor Dr. 3 2 1,596 $209,900 $131 1 day
1012 N Waccamaw Dr. Unit 808 1 2 760 $299,900 $394 1 day
4020 Copperhead Rd. 3 2 1,605 $369,000 $229 1 day
1554 Milano Ct. 4 5 4,300 $1,698,000 $394 1 day
5017 Gilbert Ln. 5 4 3,570 $799,900 $224 1 day
4900 Yaupon Circle 5 4 3,528 $742,000 $210 1 day
264 Pleasant Valley Dr 4 3 1,952 $251,500 $128 1 day
4300 Livorn Loop 3 2 1,736 $390,000 $224 1 day
1004 Edge Dr. 3 2 1,494 $385,000 $257 1 day
6803 N Ocean Blvd. Unit 336 N/A 1 438 $60,000 $136 1 day
259 Pleasant Valley Dr 4 2 1,667 $241,500 $144 1 day
1304 N Ocean Blvd. Unit 303 N/A 1 407 $119,500 $293 1 day
2642 Temperance Dr. 4 2 1,501 $275,000 $183 1 day
295 Pleasant Valley Dr 4 3 1,891 $255,000 $134 1 day
1104 Mosswood Loop Unit 28 3 3 1,814 $509,000 $280 1 day
1128 Mosswood Loop Unit 23 3 3 1,742 $499,000 $286 1 day
1108 Mosswood Loop Unit 27 3 4 1,742 $494,000 $283 1 day
613 36th Ave. N Unit M 2 1 924 $200,000 $216 2 days
531 Wildflower Trail 3 2 1,936 $359,900 $185 6 days
1132 Mosswood Loop Unit 22 3 3 1,742 $519,000 $297 1 day
1124 Mosswood Loop Unit 24 3 4 1,728 $529,000 $306 1 day
9550 Shore Dr. Unit 1101 N/A 1 378 $169,000 $447 8 days
265 Pleasant Valley Dr 4 3 1,891 $259,000 $136 1 day
1136 Mosswood Loop Unit 21 3 4 1,889 $534,000 $282 1 day
1433 Saint Thomas Circle Unit E 4 3 2 1,800 $399,000 $221 1 day
3714 Jordan Landing Rd. 5 5 3,000 $1,450,000 $483 4 days
6900 N Ocean Blvd. Unit 915 N/A 1 444 $134,900 $303 1 day
9600 Shore Dr. Unit A312 2 2 840 $274,999 $327 1 day
812 Yauhannah Dr. 3 2 1,900 $439,900 $231 1 day
620 River Oaks Dr. Unit 53H 2 2 995 $159,000 $159 2 days
1804 Maple Ave. 3 2 1,116 $260,000 $232 1 day
205 Forestbrook Cove Circle 3 2 1,774 $375,000 $211 2 days
123 Mayberry Ln. 2 2 1,720 $264,900 $154 1 day
91 Wedgefield Village Rd. Unit 22 2 1 1,068 $169,000 $158 1 day
1044 Bear Paw Way 5 4 2,966 $533,305 $179 3 days
Average: 3.0 2.5 1,685 $452,113 $260 125 days
Viewing 1 - 50 of 6579, only 250 can be displayed.
Viewing 1 - 50 of 6579, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4843 Luster Leaf Circle Unit 404 3 2 1,500 $254,900 $169 7 days
201 Double Eagle Dr. Unit E-1 2 2 960 $155,000 $161 14 days
1521 Thornbury Dr. 3 2 1,815 $549,900 $302 22 days
322 Whitchurch St. 4 3 1,709 $330,000 $193 25 days
376 RookRoost Circle 3 2 1,475 $277,490 $188 28 days
901 Knoll Shores Ct. Unit 405 3 2 1,751 $330,000 $188 32 days
233 Banbury Ln. Unit 202 3 3 1,638 $299,900 $183 35 days
91 Palisade Loop Unit 91 3 2 1,525 $339,000 $222 35 days
626 Long Spur Dr. 3 2 1,151 $229,640 $199 35 days
422 Loril St. 2 1 880 $149,900 $170 35 days
6028 Kermode Dr 3 2 1,891 $371,640 $196 40 days
955 Ireland Dr. 5 4 4,072 $518,385 $127 40 days
6043 Kermode Dr 4 2 1,774 $358,140 $201 42 days
1000 Samaras Ct 4 3 3,126 $484,275 $154 42 days
4188 Tilly Swamp Rd. 3 2 1,320 $425,000 $321 43 days
8224 Sparkle Dr. 3 2 1,397 $339,000 $242 46 days
4425 Marshwood Dr. 3 2 1,473 $339,000 $230 54 days
1017 Jocassee Dr. 3 2 1,547 $349,000 $225 54 days
129 Birchwood Dr. 4 2 1,500 $259,000 $172 60 days
825 Old Pine Dr 4 2 1,774 $291,193 $164 66 days
673 Heartwood Dr. 3 2 1,656 $319,500 $192 66 days
3367 Red Bluff Rd. 4 2 1,881 $430,000 $228 69 days
1119 Samaras Ct 3 2 1,883 $363,835 $193 75 days
907 Knoll Shores Ct. Unit 203 3 2 1,293 $199,999 $154 75 days
9034 Polar Bear Way 4 3 2,291 $457,420 $199 79 days
9038 Polar Bear Way 4 3 2,291 $458,120 $199 79 days
309 Safari Scarlet Ct 3 2 1,475 $275,851 $187 79 days
508 Crookhaven Ct. 4 3 2,671 $436,706 $163 79 days
669 Pacific Commons Dr. 4 3 2,140 $600,000 $280 77 days
246 Seagrass Loop 3 2 1,796 $304,900 $169 76 days
1769 Berkley Village Loop 3 2 1,422 $329,000 $231 87 days
1024 Longwood Bluffs Circle 2 2 1,251 $350,000 $279 89 days
9456 Timber Row 2 2 1,056 $279,900 $265 90 days
213 Bent Green Ct. Unit 59B 3 3 1,634 $335,900 $205 98 days
121 Willard St. 4 3 2,079 $450,000 $216 103 days
2836 McLeod Ln. 4 3 2,247 $649,900 $289 103 days
163 Calm Dr. 4 3 2,340 $340,323 $145 112 days
515 36th Ave. N Unit A 2 2 1,032 $235,000 $227 111 days
1965 Cresswind Blvd. 3 2 1,780 $499,900 $280 131 days
220 Squirrel Run Dr. 4 3 2,671 $391,310 $146 133 days
568 Cattle Drive Circle 5 3 2,643 $494,500 $187 141 days
264 Calhoun Falls Dr. 3 2 1,733 $415,000 $239 150 days
609 Southwind Way 3 3 1,616 $364,900 $225 151 days
1020 Bear Bone Dr 5 5 2,654 $422,795 $159 152 days
3602 Brampton Dr. 4 3 2,100 $474,900 $226 154 days
1053 St. Martin St. 4 3 2,203 $334,765 $151 160 days
209 Moss Dale Ln. 3 2 1,744 $430,000 $246 172 days
322 St. Andrews Ln. 5 4 2,780 $435,000 $156 185 days
2201 S Waccamaw Dr. 5 6 3,764 $3,250,000 $863 197 days
208 McKendree Ln. 3 2 1,280 $291,300 $227 203 days
Average: 3.4 2.6 1,949 $434,734 $216 127 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Inlet Point Dr. 4 4 2,901 $130,000 $130,000 $44 31 days 10/29/26
60 Channing Dr. 2 2 1,005 $223,000 $219,000 $217 38 days 10/26/26
8456 Waltzing Waves Ct. Unit 22 3 4 2,319 $699,990 $655,000 $282 39 days 10/26/26
1051 University Forest Dr. 4 4 2,438 $419,000 $419,000 $171 42 days 10/26/26
1707 Perrin Dr. Unit 605 3 3 1,410 $431,500 $415,000 $294 43 days 10/26/26
2932 Pegasus Place 4 2 1,876 $424,900 $405,000 $215 46 days 10/26/26
3008 Tranquility Loop 4 3 2,100 $353,990 $332,500 $158 53 days 10/26/26
676 Esperia Ln. 3 2 2,065 $750,000 $725,000 $351 55 days 10/26/26
399 Sweet Vernal St 4 2 1,936 $299,900 $280,000 $144 69 days 10/26/26
500 Wickham Dr. Unit 1063 2 2 1,001 $125,000 $126,000 $125 80 days 10/26/26
1920 Bentgrass Dr. Unit 35-G 1 2 839 $129,900 $112,000 $133 97 days 10/26/26
8044 Murrayfield Ct. 3 2 1,618 $379,000 $370,000 $228 105 days 10/26/26
6264 Zoe Way 3 2 1,675 $409,900 $409,900 $244 143 days 10/26/26
129 Rocko Dr. 3 2 1,999 $285,000 $275,000 $137 181 days 10/26/26
109 Black Water Dr. 3 2 2,271 $536,422 $536,442 $236 208 days 10/26/26
836 Clarion Ct. 4 2 1,976 $359,900 $350,000 $177 193 days 10/26/26
486 Camden Circle 4 3 2,461 $500,000 $500,000 $203 263 days 10/26/26
1501 Winding Creek Way 4 5 3,675 $711,755 $711,755 $193 20 days 10/23/26
6001 - MH-167a S Kings Hwy. 5 5 1,654 $710,000 $710,000 $429 31 days 10/23/26
5905 Kings Hwy. Unit 2007 N/A 1 407 $129,900 $115,000 $282 35 days 10/23/26
6203 Catalina Dr. Unit 1127 2 2 1,343 $299,500 $280,000 $208 36 days 10/23/26
416 South Oaks Dr. 3 2 1,700 $325,000 $321,500 $189 38 days 10/23/26
1138 Heather Glen Blvd. 4 3 1,941 $435,000 $435,000 $224 44 days 10/23/26
396 Firenze Loop 3 2 1,950 $420,000 $405,000 $207 45 days 10/23/26
618 3rd Ave. S Unit 4A 2 3 1,088 $265,000 $262,500 $241 45 days 10/23/26
712 Sandberg St. 4 3 2,233 $474,900 $465,000 $208 48 days 10/23/26
8016 Pleasant Point Ln. 3 2 1,328 $230,000 $220,000 $165 56 days 10/23/26
303 Vermillion Dr. 3 2 1,745 $324,900 $324,900 $186 56 days 10/23/26
712 11th Ave. N 3 2 1,793 $645,000 $635,014 $354 57 days 10/23/26
1304 N Ocean Blvd. Unit 306 1 1 395 $107,500 $95,000 $240 58 days 10/23/26
4341 Spa Dr. Unit 1203 1 1 680 $129,900 $125,000 $183 59 days 10/23/26
387 Beaty Ave. 2 1 645 $325,000 $285,000 $441 59 days 10/23/26
1503 St. George Ln. 2 2 1,111 $212,500 $209,000 $188 60 days 10/23/26
113 Ashton Circle 3 3 1,739 $349,900 $360,000 $207 62 days 10/23/26
135 Kingston Bluff Dr. 3 3 1,833 $309,999 $306,000 $166 63 days 10/23/26
1880 Auburn Ln. Unit 27D 1 2 839 $147,000 $144,500 $172 64 days 10/23/26
2910 Tranquility Loop 3 2 1,649 $369,990 $366,000 $221 65 days 10/23/26
6200 Chadderton Circle 5 4 3,600 $639,900 $582,000 $161 71 days 10/23/26
1678 Moonseed Dr. 4 2 1,847 $377,655 $377,655 $204 72 days 10/23/26
1017 Planters Pl. 3 4 3,491 $810,000 $773,000 $221 76 days 10/23/26
500 Fairway Village Dr. Unit J-7 1 1 618 $99,999 $92,000 $148 83 days 10/23/26
723 Riverward Dr. Unit 723 3 3 1,610 $284,900 $270,000 $167 87 days 10/23/26
5017 Blue Spruce Ln. 4 2 1,425 $292,500 $286,000 $200 89 days 10/23/26
8036 Panda Bear Way 3 2 1,891 $359,640 $354,000 $187 94 days 10/23/26
103-1 Barnacle Ln. Unit 1 3 2 1,288 $204,500 $202,000 $156 95 days 10/23/26
1058 Sea Mountain Hwy. Unit 6-202 2 2 1,051 $213,000 $192,500 $183 102 days 10/23/26
255 Buckwood Dr Unit 28 INT 3 3 1,528 $272,590 $272,590 $178 106 days 10/23/26
9020 Polar Bear Way 4 2 1,774 $355,390 $349,850 $197 143 days 10/23/26
6248 Zoe Way 5 4 3,060 $507,400 $499,900 $163 154 days 10/23/26
1105 Pantheon Dr. 4 3 1,230 $239,900 $251,000 $204 162 days 10/23/26
Average: 3.2 2.5 1,804 $424,077 $411,470 $226 123 days
Viewing 1 - 50 of 8303, only 250 can be displayed.
Viewing 1 - 50 of 8303, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!